
Federal Tire was founded in Taiwan in 1954. Technical cooperation with Bridgestone Corporation from 1960-1979 and with Sumitomo Rubber Industries (Dunlop Tires) from 1981-2000 has given Federal the necessary and strong technical capabilities and know-how to produce our own brand tires today – Federal Tires. Today, Federal has established a strong network of overseas distributors with more than a hundred national/regional representatives throughout 70+ countries. Domestic channels are managed by our subsidiary, Federex Marketing Corporation, and through the years, distribution in Taiwan has grown strongly and penetrated each and every corner of the island.
With state-of-the-art technology, strict quality control, and highly regulated safety standards, Federal continues to develop innovative, quality tires for the UHP, SUV, LTR, and PCR lines.
Bolstered by new and better UHP, SUV and winter tires, and our ever improving full range of other high quality tires, Federal is presently enjoying tremendous growth. We will continue to focus on and constantly improve customer satisfaction, on-time and prompt delivery, and our after-sales services.
| 1954 | * | Company founded by Mr. Ma Chi San in Chungli City, Taiwan R.O.C. |
|---|---|---|
| 1955 | * | Company officially registered as the Tayfeng Rubber Industries Co., Ltd. with a capital of NT$3 million (US$75,000), manufacturing and marketing rubber belts, transmission V-belts, and related products. |
| 1958 | * | First complete line of tires introduced including truck-bias, light truck-bias, passenger-bias, motorcycles, and farm tires. |
| 1960 | * | Technical cooperation established with Bridgestone Tire Co., Ltd. |
| 1963 | * | R.O.C. CNS trademark approved. |
| 1964 | * | Tayfeng Rubber Industries Co., Ltd. changed name to Tayfeng Tire Co., Ltd. |
| 1965 | * | Initial tire exports commenced. |
| * | U.S. DOT (UX) trademark approved. | |
| 1978 | * | Production of Passenger radial tire (PCR) commenced. |
| 1979 | * | Company shares listed publicly (IPO) offering significant increase in operation capital. |
| 1981 | * | Technical cooperation established with Sumitomo Rubber Industries, Ltd. (a.k.a. Dunlop Tire Japan). |
| 1982 | * | U.S. U.T.Q.G. requirement approved. |
| 1984 | * | Ishikawa Quality Award (approval for excellence in quality tire). |
| 1985 | * | R.O.C. Golden Commerce Award. |
| 1986 | * | R.O.C. Quality Control Department Chief Award. |
| * | Ford Automobile Quality A Supplier Award. | |
| 1987 | * | Tayfeng Tire Co., Ltd. changed name to Federal Corporation. The Federal Tire brand is introduced. The product lines received international recognition and several design and production awards including the R.O.C. Award for Excellence in Manufacturing. |
| * | E-Mark (4) Certificate from Netherlands. | |
| * | JIS Certificate for Japan. | |
| 1989 | * | 2D/3D/CAD system implemented to improve tire design cycle. |
| 1990 | * | Total paid-in-capital exceeded NT$846 million (US$33.8 million). |
| * | FORD Q1 Award. | |
| * | GM/OPEL Award. | |
| 1992 | * | First 50/55 series tire made in Taiwan. |
| 1993 | * | HONDA Quality Award. |
| 1995 | * | ISO-9001 Certificate (approval for excellence in quality management). |
| 1997 | * | QS-9000 Certificate. |
| * | Took over Hero Tire factory in Nanchang, Jiangxi, China (100% fully owned without government joint venture) also known as Federal Tire Jiangxi (JFT). | |
| 1998 | * | Commercial tire product lines (TBX, LTX, AGX) in JFT China. |
| 1999 | * | ISO-14001 Environmental Management System Certification. |
| * | First 40/45 series ZR/VR ultra-high performance tire introduced. | |
| * | Production of passenger car radial tire lines in Jiangxi plant. | |
| 2000 | * | Mass production of 50/60 series and received strong positive market response. Development of high-performance winter tires completed, increasing Federal's product diversity. |
| * | JFT China received the highest national honor awarded to advanced technology enterprises. | |
| * | Brazil's INMETRO Certification achieved. | |
| 2001 | * | New 80/70/65/60 series radial tires-produced at JFT enter the market. Federal won Gold Award in the 2nd ASEAN Promotion Seminar& Exhibition on Technology Achievements for Chemical Industry. |
| * | Exhibition on Technology Achievements for Chemical Industry. | |
| * | JFT was awarded with production permission from China's National Technical Supervision Bureau. | |
| * | JFT achieved the E-mark certification. | |
| 2002 | * | Mass production of 30/35 series ZR tire. |
| * | JFT achieved the CCCT certification from China's Tire Quality Association. | |
| * | GCC certification of SASO (Saudi Arabia Standard Organization) achieved. | |
| 2003 | * | Federal started charitable activities with World Vision. |
| * | 4x4 sports utility vehicle tire line-Couragia introduced. | |
| * | Replacement of current Super Steel series with new group names-Formoza, Couragia and Atlanta. | |
| 2004 | * | Introduce first ultra high performance (UHP) tire Hero Atlanta from JFT, China. |
| * | Federal's 50th anniversary. | |
| 2005 | * | Federal is the first Taiwan tire company to fully design, engineer, and manufacture a slick tire - the FZ101 - in house. |
| * | The 595RS - our first, brand new semi-slick tire in Federal Motorsports 595 Competition Series. | |
| * | The Couragia Adventure Series is extended with the addition of the Couragia M/T and the Couragia A/T. | |
| 2006 | * | Federal became the number one foreign brand in Japan’s racing tires market. |
| * | Received Indonesia’s SNI certificate. | |
| * | SS595 received the Taiwan Excellence Mark from the Ministry of Economic Affairs. | |
| 2007 | * | Received TS16949 and Netherlands E-Sound certificates. |
| * | 595RS-R is launched and appointed the official tire to X Challenge Australia powered by Lotus. | |
| * | Formoza FD2, Federal’s latest PCR tire, has been introduced. |
