| 595 - Dimension Data (WR/VR/HR 30/35/40/45/50/55/60) | ▼ Currently under development. ● SUV size. |
|---|
| SER | Size | LI/SS | Overall Diameter |
Section Width |
Standard Rim |
Approved Rim Width |
Tread Width |
Tread Depth |
Weight | MAX. PSI |
Max Load |
UTQG | Sidewall Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | in | in | mm | in | in32" | mm | KG | COLD | KGS | LBS | |||||
| 30 | 265/30ZR19 | 89W | 644 | 25.4 | 261 | 10.3 | 9.5 | 9.0-10.0 | 252 | 9.9 | 10 | 7.9 | 12.4 | 44 | 580 | 1279 | 240AA/A | BSW |
| 275/30ZR19 | 92W | 650 | 25.6 | 273 | 10.7 | 9.5 | 9.0-10.0 | 261 | 10.3 | 10 | 8 | 13.6 | 44 | 630 | 1389 | 240AA/A | BSW | |
| 35 | 215/35ZR18 | 84W RF | 606 | 23.9 | 216 | 8.5 | 7.5 | 7.0- 8.5 | 191 | 7.5 | 10 | 8 | 10.1 | 50 | 500 | 1102 | 240AA/A | BSW |
| 225/35ZR18 | 83W | 613 | 24.1 | 230 | 9.1 | 8 | 7.5- 9.0 | 200 | 7.9 | 10 | 8.1 | 10.6 | 44 | 487 | 1074 | 240AA/A | BSW | |
| 255/35ZR18 | 90W | 633 | 24.9 | 262 | 10.3 | 9 | 8.5-10.0 | 238 | 9.4 | 11 | 8.4 | 12.2 | 44 | 600 | 1323 | 240AA/A | BSW | |
| 265/35ZR18 | 93W | 641 | 25.2 | 274 | 10.8 | 9.5 | 9.0-10.5 | 220 | 8.7 | 11 | 8.5 | 12.7 | 44 | 650 | 1433 | 240AA/A | BSW | |
| 215/35ZR19 | 85W RF | 634 | 25 | 212 | 8.4 | 7.5 | 7.0- 8.5 | 180 | 7.1 | 10 | 8.1 | 10.8 | 50 | 515 | 1136 | 240AA/A | BSW | |
| 225/35ZR19 | 84W | 641 | 25.3 | 224 | 8.8 | 8 | 7.5- 9.0 | 208 | 8.2 | 10 | 7.9 | 11 | 44 | 500 | 1103 | 240AA/A | BSW | |
| 235/35ZR19 | 91W XL | 647 | 25.5 | 234 | 9.2 | 8.5 | 8.0~9.5 | 218 | 8.6 | 10 | 7.9 | 11.6 | 50 | 615 | 1356 | 240AA | BSW | |
| 245/35ZR19 | 93W RF | 656 | 25.8 | 243 | 9.6 | 8.5 | 8.0- 9.5 | 226 | 8.9 | 10 | 7.9 | 12.2 | 50 | 650 | 1433 | 240AA/A | BSW | |
| 245/35ZR20 | 91W | 679 | 26.7 | 244 | 9.6 | 8.5 | 8.0- 9.5 | 224 | 8.8 | 10 | 8.2 | 13.2 | 44 | 615 | 1356 | 240AA/A | BSW | |
| 255/35ZR20 | 93W | 685 | 27 | 260 | 10.2 | 9 | 8.5-10.0 | 238 | 9.4 | 10 | 7.9 | 13.4 | 44 | 650 | 1433 | 240AA/A | BSW | |
| 40 | 205/40R16 | 83V RF | 568 | 22.4 | 222 | 8.7 | 7.5 | 7.0- 8.0 | 186 | 7.3 | 9 | 7.4 | 9.4 | 50 | 487 | 1074 | 240A/A | BSW |
| 215/40ZR16 | 86W XL | 576 | 22.7 | 225 | 8.9 | 7.5 | 7.0- 8.5 | 192 | 7.6 | 10 | 7.6 | 9.5 | 50 | 530 | 1168 | 240AA/A | BSW | |
| 205/40R17 | 80V | 594 | 23.4 | 220 | 8.7 | 7.5 | 7.0- 8.0 | 180 | 7.1 | 9 | 7.1 | 8.9 | 36 | 450 | 992 | 240A/A | BSW | |
| 205/40ZR17 | 80W | 8.9 | ||||||||||||||||
| 215/40R17 | 83V | 603 | 23.7 | 223 | 8.8 | 7.5 | 7.0- 8.5 | 190 | 7.5 | 9 | 7.5 | 9.2 | 36 | 487 | 1074 | 240A/A | BSW | |
| 235/40R17 | 90V | 618 | 24.3 | 251 | 9.9 | 8.5 | 8.0- 9.5 | 212 | 8.3 | 10 | 8.3 | 11.4 | 36 | 600 | 1323 | 240A/A | BSW | |
| 245/40R17 | 92V | 627 | 24.7 | 285 | 11.2 | 8.5 | 8.0- 9.5 | 218 | 8.6 | 11 | 8.6 | 11.2 | 36 | 630 | 1389 | 240A/A | BSW | |
| 255/40R17 | 94V | 634 | 25 | 260 | 10.2 | 9 | 8.5-10.0 | 220 | 8.7 | 11 | 8.7 | 12.2 | 36 | 670 | 1477 | 240A/A | BSW | |
| 275/40R17 | 98V | 649 | 25.6 | 280 | 11 | 9.5 | 9.0-10.5 | 246 | 9.7 | 10 | 8.2 | 13.3 | 36 | 750 | 1654 | 240A/A | BSW | |
| 215/40ZR18 | 85W | 629 | 24.8 | 223 | 8.8 | 7.5 | 7.0- 8.5 | 190 | 7.5 | 9 | 7.5 | 10.3 | 44 | 515 | 1135 | 240AA/A | BSW | |
| 225/40ZR18 | 88W | 635 | 25 | 233 | 9.2 | 8 | 7.5- 9.0 | 208 | 8.2 | 10 | 8.2 | 11.3 | 44 | 550 | 1235 | 240AA/A | BSW | |
| 235/40ZR18 | 91W | 643 | 25.3 | 246 | 9.7 | 8.5 | 8.0~9.5 | 210 | 8.3 | 10 | 8.3 | 12 | 44 | 615 | 1356 | 240AA | BSW | |
| 245/40ZR18 | 93W | 651 | 25.6 | 253 | 10 | 8.5 | 8.0- 9.5 | 220 | 8.7 | 11 | 8.7 | 12.1 | 44 | 650 | 1433 | 240AA/A | BSW | |
| 245/40ZR19 | 98Y XL | 677 | 26.7 | 252 | 9.9 | 8.5 | 8.0- 9.5 | 225 | 8.9 | 11 | 8.9 | 13.4 | 50 | 750 | 1653 | 240AA/A | BSW | |
| 255/40ZR19 | 96W | 685 | 27 | 263 | 10.4 | 9 | 8.5-10.0 | 238 | 9.4 | 12 | 9.4 | 13.5 | 44 | 710 | 1565 | 240AA/A | BSW | |
| 45 | 195/45R15 | 78V | 556 | 21.9 | 198 | 7.8 | 6.5 | 6.0- 7.5 | 176 | 6.9 | 9 | 7.5 | 8.5 | 36 | 425 | 937 | 240A/A | BSW |
| 195/45R16 | 84V XL | 581 | 22.9 | 200 | 7.9 | 6.5 | 6.0- 7.5 | 176 | 6.9 | 9 | 7.5 | 8.8 | 50 | 500 | 1102 | 240A/A | BSW | |
| 205/45R16 | 83V | 590 | 23.2 | 213 | 8.4 | 7 | 6.5- 7.5 | 180 | 7.1 | 9 | 7.5 | 9.5 | 36 | 487 | 1073 | 240A/A | BSW | |
| 205/45R17 | 84V | 615 | 24.2 | 211 | 8.3 | 7 | 6.5- 7.5 | 180 | 7.1 | 10 | 7.6 | 10.3 | 36 | 500 | 1102 | 240A/A | BSW | |
| 205/45R17 | 88W XL | 615 | 24.2 | 208 | 8.2 | 7 | 6.5~8 | 180 | 7.1 | 10 | 7.6 | 10.2 | 50 | 500 | 1100 | 240AAA | ||
| 215/45R17 | 87V | 626 | 24.6 | 224 | 8.8 | 7 | 7.0- 8.0 | 194 | 7.6 | 10 | 7.6 | 10.5 | 36 | 545 | 1201 | 240A/A | BSW | |
| 225/45R17 | 91V | 633 | 24.9 | 229 | 9 | 7.5 | 7.0- 8.5 | 200 | 7.9 | 10 | 7.7 | 10.7 | 36 | 615 | 1356 | 240A/A | BSW | |
| 235/45R17 | 93V | 643 | 25.3 | 243 | 9.6 | 8 | 7.5- 9.0 | 210 | 8.3 | 10 | 7.7 | 11.4 | 36 | 650 | 1433 | 240A/A | BSW | |
| 235/45R17 | 94W | 643 | 25.3 | 240 | 9.5 | 8 | 7.5~9 | 210 | 8.3 | 10 | 7.7 | 12.9 | 36 | 670 | 1474 | 240AAA | ||
| 245/45R17 | 95V | 651 | 25.6 | 252 | 9.9 | 8 | 7.5- 9.0 | 216 | 8.5 | 10 | 7.8 | 12.1 | 36 | 690 | 1521 | 240A/A | BSW | |
| 225/45ZR18 | 91W | 658 | 25.9 | 228 | 9 | 7.5 | 7.0- 8.5 | 196 | 7.7 | 10 | 7.9 | 11.5 | 44 | 615 | 1356 | 240AA/A | BSW | |
| 245/45ZR18 | 96W | 676 | 26.6 | 250 | 9.9 | 8 | 7.5~9.0 | 220 | 8.7 | 10 | 7.9 | 13.9 | 44 | 710 | 1565 | 240AA | BSW | |
| 255/45ZR18 | 103Y XL | 687 | 27 | 260 | 10.2 | 8.5 | 8.0- 9.5 | 230 | 9.1 | 10 | 7.9 | 14.7 | 50 | 875 | 1929 | 240AA/A | BSW | |
| 50 | 195/50ZR15 | 82W | 577 | 22.7 | 201 | 7.9 | 6 | 5.5- 7.0 | 169 | 6.7 | 9 | 7.1 | 8.8 | 44 | 475 | 1047 | 260AA/A | BSW |
| 205/50ZR16 | 87W | 609 | 24 | 211 | 8.3 | 6.5 | 5.5- 7.5 | 180 | 7.1 | 10 | 7.8 | 9.9 | 44 | 545 | 1201 | 260AA/A | BSW | |
| 245/50R16 | 98V | 646 | 25.4 | 255 | 10 | 7.5 | 7.0- 8.5 | 232 | 9.1 | 11 | 8.5 | 12.7 | 36 | 750 | 1653 | 260A/A | BSW | |
| 205/50ZR17 | 93W XL | 638 | 25.1 | 216 | 8.5 | 6.5 | 5.5- 7.5 | 180 | 7.1 | 10 | 8 | 10.7 | 50 | 650 | 1433 | 260AA/A | BSW | |
| 215/50ZR17 | 91W | 646 | 25.4 | 234 | 9.2 | 7 | 6.0- 7.5 | 200 | 7.9 | 10 | 8.2 | 11.5 | 44 | 615 | 1356 | 260AA/A | BSW | |
| 225/50ZR17 | 94W | 656 | 25.8 | 234 | 9.2 | 7 | 6.0- 8.0 | 208 | 8.2 | 10 | 8.3 | 12.4 | 44 | 670 | 1477 | 260AA/A | BSW | |
| ●255/50R17 | 101V | 688 | 27.1 | 264 | 10.4 | 8 | 7.0- 9.0 | 236 | 9.3 | 11 | 8.5 | 14.2 | 36 | 825 | 1819 | 260A/A | BSW | |
| 235/50ZR18 | 101W XL | 692 | 27.2 | 250 | 9.8 | 7.5 | 6.5- 8.5 | 225 | 8.9 | 10 | 7.9 | 14 | 50 | 825 | 1819 | 260AA/A | BSW | |
| 55 | 185/55R14 | 80V | 560 | 22 | 185 | 7.3 | 6 | 5.0- 6.5 | 164 | 6.5 | 9 | 7.3 | 7.8 | 36 | 450 | 992 | 260A/A | BSW |
| 185/55R15 | 82V | 585 | 23 | 182 | 7.2 | 6 | 5.0- 6.5 | 164 | 6.5 | 9 | 7.3 | 8.3 | 36 | 475 | 1047 | 260A/A | BSW | |
| 195/55ZR15 | 85W | 595 | 23.4 | 199 | 7.8 | 6 | 5.5- 7.0 | 172 | 6.8 | 9 | 7.5 | 9.6 | 44 | 515 | 1135 | 260AA/A | BSW | |
| 205/55R16 | 91V | |||||||||||||||||
| 205/55ZR16 | 91W | 632 | 24.9 | 204 | 8 | 6.5 | 5.5- 7.5 | 180 | 7.1 | 9 | 7.5 | 10 | 44 | 615 | 1355 | 260AA/A | BSW | |
| 215/55ZR16 | 93W | 642 | 25.3 | 224 | 8.8 | 7 | 6.0- 7.5 | 190 | 7.5 | 10 | 7.6 | 11.4 | 44 | 650 | 1433 | 260AA/A | BSW | |
| 225/55ZR17 | 97W | 678 | 26.7 | 235 | 9.2 | 7 | 6.0- 8.0 | 208 | 8.2 | 10 | 7.9 | 12.6 | 44 | 730 | 1609 | 260AA/A | BSW | |
| 255/55R17 | 102V | 709 | 27.9 | 257 | 10.1 | 8 | 7.0- 9.0 | 230 | 9.1 | 10 | 8 | 14.7 | 36 | 850 | 1874 | 260A/A | BSW | |
| 255/55R18 | 109V XL | 735 | 28.9 | 263 | 10.3 | 8 | 7.0- 9.0 | 230 | 9.1 | 10 | 8.1 | 16.3 | 50 | 1030 | 2271 | 260A/A | BSW | |
| 60 | 185/60R13 | 80H | 552 | 21.7 | 183 | 7.2 | 5.5 | 5.0- 6.5 | 148 | 5.8 | 10 | 7.9 | 6.8 | 36 | 450 | 992 | 460A/A | BSW |
| 205/60R13 | 87H | 576 | 22.7 | 205 | 8.1 | 6 | 5.5- 7.5 | 160 | 6.3 | 10 | 8.1 | 8 | 36 | 545 | 1202 | 460A/A | BSW | |
| 195/60R14 | 86H | 589 | 23.2 | 195 | 7.7 | 6 | 5.5- 7.0 | 156 | 6.1 | 10 | 8 | 8.3 | 36 | 530 | 1168 | 460A/A | BSW | |
| 205/60R14 | 89H | 601 | 23.7 | 202 | 8 | 6 | 5.5- 7.5 | 160 | 6.3 | 10 | 8.2 | 9 | 36 | 580 | 1279 | 460A/A | BSW | |
| 235/60R16 | 100V | 689 | 27.1 | 234 | 9.2 | 7 | 6.5- 8.5 | 186 | 7.3 | 10 | 7.9 | 12.8 | 36 | 800 | 1764 | 260A/A | BSW | |
| 235/60R16 | 100W | 688 | 27.1 | 235 | 9.3 | 7 | 6.5~8.0 | 186 | 7.3 | 10 | 7.9 | 13.2 | 44 | 800 | 1760 | 260AAA | ||
| *These data can be changed by manufacturer without prior notice. Update: 2010/01/04 |