| 595RPM - Dimension Data (25/30/35/40/45) | ▼ Currently under development. |
|---|
| SER | Size | LI/SS | Overall Diameter |
Section Width |
Standard Rim |
Approved Rim Width |
Tread Width |
Tread Depth |
Weight | MAX. PSI |
Max Load |
UTQG | Sidewall Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | in | in | mm | in | in32" | mm | KG | COLD | KGS | LBS | |||||
| 25 | ▼295/25ZR21 | 96Y XL | 680 | 26.8 | 296 | 11.7 | 10.5 | 10~11 | 277 | 10.9 | 10 | 8.1 | 13.7 | 50 | 710 | 1566 | 160/AA/A | |
| ▼295/25ZR22 | 97Y XL | |||||||||||||||||
| 30 | 255/30R21 | 93Y XL | 685 | 27 | 259 | 10.2 | 9 | 8.5~9.5 | 236 | 9.3 | 10 | 8.1 | 13.1 | 50 | 650 | 1433 | 160/AA/A | |
| ▼285/30ZR21 | 100Y XL | |||||||||||||||||
| ▼255/30ZR22 | 95Y XL | |||||||||||||||||
| ▼265/30ZR22 | 97Y XL | |||||||||||||||||
| 35 | 225/35ZR19 | 88Y XL | 647 | 25.5 | 239 | 9.4 | 8 | 7.5- 9.0 | 208 | 8.2 | 10 | 8.2 | 11.1 | 50 | 560 | 1235 | 160AA/A | BSW |
| 285/35ZR19 | 99Y | 683 | 26.9 | 290 | 11.4 | 10 | 9.5-11.0 | 260 | 10.2 | 11 | 8.5 | 15.2 | 44 | 775 | 1709 | 160AA/A | BSW | |
| 245/35ZR21 | 96W XL | 705 | 27.8 | 248 | 9.8 | 8.5 | 8~9.5 | 227 | 13.1 | 11 | 8.5 | 13.2 | 50 | 710 | 1566 | 160/AA/A | ||
| 40 | 225/40ZR18 | 92Y XL | 645 | 25.4 | 239 | 9.4 | 8 | 7.5- 9.0 | 213 | 8.4 | 10 | 8.1 | 11.4 | 50 | 630 | 1389 | 160AA/A | BSW |
| 45 | 215/45ZR17 | 91Y XL | 625 | 24.6 | 213 | 8.4 | 7 | 7.0- 8.0 | 191 | 7.5 | 10 | 8 | 10.6 | 50 | 615 | 1356 | 160AA/A | BSW |
| *These data can be changed by manufacturer without prior notice. Update: 2010/06/18 |