| 595RS-R - Dimension Data (WR 35/40/45/50) | ▼ Currently under development. |
|---|
| SER | Size | LI/SS | Overall Diameter |
Section Width |
Standard Rim |
Approved Rim Width |
Tread Width |
Tread Depth |
Weight | MAX. PSI |
Max Load |
UTQG | Sidewall Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | in | in | mm | in | in32" | mm | KG | COLD | KGS | LBS | |||||
| 30 | 285/30ZR18 | 97W XL | 10 | 9.5-10.5 | 13.5 | 50 | 730 | 1609 | 140AA/A | BSW | ||||||||
| 35 | 245/35ZR18 | 88W | 627 | 24.7 | 248 | 9.8 | 8.5 | 8.0- 9.0 | 224 | 8.8 | 8 | 6.5 | 11.7 | 44 | 560 | 1234 | 140AA/A | BSW |
| 255/35ZR18 | 90W | 634 | 25 | 260 | 10.2 | 9 | 8.5- 9.5 | 236 | 9.3 | 8 | 6.5 | 12.3 | 44 | 600 | 1323 | 140AA/A | BSW | |
| 265/35ZR18 | 93W | 643 | 25.3 | 271 | 10.7 | 9.5 | 9.0-10.0 | 246 | 9.7 | 8 | 6.5 | 13.2 | 44 | 650 | 1433 | 140AA/A | BSW | |
| 40 | 215/40ZR17 | 83W | 603 | 23.7 | 218 | 8.6 | 7.5 | 7.0~8.0 | 191 | 7.5 | 8 | 6.5 | 10.2 | 44 | 487 | 1074 | 140/AA/A | |
| 235/40ZR17 | 90W | 619 | 24.4 | 238 | 9.4 | 8.5 | 8.0- 9.5 | 216 | 8.5 | 8 | 6.5 | 11.5 | 44 | 600 | 1323 | 140AA/A | BSW | |
| 255/40ZR17 | 94W | 634 | 25 | 260 | 10.2 | 9 | 8.5-10.0 | 232 | 9.1 | 8 | 6.5 | 12.3 | 44 | 670 | 1477 | 140AA/A | BSW | |
| 225/40ZR18 | 88W | 636 | 25 | 231 | 9.1 | 8 | 7.5- 8.5 | 204 | 8 | 8 | 6.5 | 11.2 | 44 | 560 | 1235 | 140AA/A | BSW | |
| 235/40ZR18 | 91W | 643 | 25.3 | 240 | 9.4 | 8.5 | 8.0- 9.0 | 218 | 8.6 | 8 | 6.5 | 12 | 44 | 615 | 1356 | 140AA/A | BSW | |
| 45 | 205/45ZR16 | 83W | 589 | 23.2 | 209 | 8.2 | 7 | 6.5- 7.5 | 188 | 7.4 | 8 | 6.5 | 9.7 | 44 | 487 | 1073 | 140AA/A | BSW |
| 215/45ZR17 | 87W | 625 | 24.6 | 219 | 8.6 | 7 | 6.5- 7.5 | 196 | 7.7 | 8 | 6.5 | 10.6 | 44 | 545 | 1201 | 140AA/A | BSW | |
| 225/45ZR17 | 94W XL | 633 | 24.9 | 230 | 9.1 | 7.5 | 7.0- 8.0 | 206 | 8.1 | 7 | 5.2 | 11.1 | 50 | 670 | 1477 | 140AA/A | BSW | |
| 235/45ZR17 | 94W | 643 | 25.3 | 240 | 9.4 | 8 | 7.5- 8.5 | 212 | 8.3 | 8 | 6.5 | 12.2 | 44 | 670 | 1477 | 140AA/A | BSW | |
| 50 | 195/50ZR15 | 82W | 577 | 22.7 | 200 | 7.9 | 6 | 5.5- 6.5 | 176 | 6.9 | 8 | 6.5 | 9.4 | 44 | 475 | 1047 | 140AA/A | BSW |
| 205/50ZR15 | 89W XL | 589 | 23.2 | 210 | 8.3 | 6.5 | 6.0- 7.0 | 182 | 7.2 | 8 | 6.5 | 9.8 | 50 | 580 | 1279 | 140AA/A | BSW | |
| 205/50ZR16 | 87W | 610 | 24 | 210 | 8.3 | 6.5 | 6.0- 7.0 | 182 | 7.2 | 8 | 6.5 | 10.2 | 44 | 545 | 1201 | 140AA/A | BSW | |
| *These data can be changed by manufacturer without prior notice. Update: 2010/06/18 |