| Couragia A/T - Dimension Data (HR/TR/SR/QR 65/70/75/80/85) | ▼ Currently under development. ★ Sidewall:3 PLY. ☆ Sidewall:2 PLY. |
|---|
| SER | Size | P.R. | LI/SS | Overall Diameter |
Section Width |
Standard Rim |
Approved Rim Width |
Tread Width |
Tread Depth |
Weight | MAX. PSI |
Max Load |
UTQG | Side Wall Type |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | in | in | mm | in | in32" | mm | KG | COLD | KGS | LBS | ||||||
| 65 | ▼265/65R17 | 115T | OWL | ||||||||||||||||
| ▼275/65R17 | 115T | 790 | 31.1 | 279 | 11.0 | 8 | 7.5~8.5 | 212 | 8.3 | N/A | N/A | N/A | 44 | 1215 | 2679 | 480A/B | OWL | ||
| ▼285/65R17 | 116H | ||||||||||||||||||
| 70 | P225/70R16 | 101S | 721 | 28.4 | 231 | 9.1 | 6.5 | 6.0- 7.5 | 179 | 7 | 13 | 10.2 | 14.4 | 44 | 825 | 1819 | 480A/B | OWL | |
| P215/70R16 | 100T | 708 | 27.9 | 221 | 8.7 | 6.5 | 6.0- 7.0 | 174 | 6.9 | 13 | 10.1 | 14 | 44 | 800 | 1763 | 480A/B | OWL | ||
| P235/70R16 | 106S | 736 | 29 | 235 | 9.3 | 7 | 6.5- 7.5 | 185 | 7.3 | 13 | 10 | 15.2 | 44 | 950 | 2094 | 480A/B | OWL | ||
| P245/70R16 | 107S | 748 | 29.5 | 245 | 9.6 | 7 | 6.5- 7.5 | 195 | 7.7 | 13 | 10 | 17 | 44 | 975 | 2149 | 480A/B | OWL | ||
| P255/70R16 | 111S | 764 | 30.1 | 260 | 10.2 | 7.5 | 7.0- 8.0 | 205 | 8.1 | 13 | 10 | 18.1 | 44 | 1090 | 2403 | 480A/B | OWL | ||
| P265/70R16 | 112S | 778 | 30.6 | 272 | 10.7 | 8 | 7.5- 8.5 | 214 | 8.4 | 12 | 9.8 | 18.5 | 44 | 1120 | 2469 | 480A/B | OWL | ||
| LT265/70R17 | 10 | 121/118Q | 810 | 31.9 | 272 | 10.7 | 8 | 7.0- 8.5 | 212 | 8.3 | 20 | 15.9 | 24.7 | 80 | 1450/1320 | 3195/2910 | 480A/B | OWL | |
| P265/70R17 | 115S | 804 | 31.7 | 272 | 10.7 | 8 | 7.5- 8.5 | 214 | 8.4 | 13 | 10.2 | 19.7 | 44 | 1215 | 2679 | 480A/B | OWL | ||
| ▼275/70R18 | 114T | - - - | |||||||||||||||||
| 75 | LT215/75R15 | 6 | 100/97Q | 703 | 27.7 | 216 | 8.5 | 6 | 5.5- 6.5 | 158 | 6.2 | 13 | 10.3 | 14.6 | 50 | 800/ 730 | 1765/1610 | - - - | OWL |
| LT235/75R15 | 6 | 104/101Q | 733 | 28.9 | 235 | 9.3 | 6.5 | 6.0- 7.0 | 173 | 6.8 | 14 | 11.1 | 16 | 50 | 900/825 | 1985/1820 | OWL | ||
| P235/75R15 | 105S | 733 | 28.9 | 235 | 9.3 | 6.5 | 6.0- 7.0 | 159 | 6.3 | 12 | 9.4 | 14.9 | 44 | 925 | 2039 | 480A/B | OWL | ||
| ★LT225/75R16 | 10 | 115/112Q | 744 | 29.3 | 223 | 8.8 | 6 | 5.5- 6.5 | 164 | 6.5 | 14 | 11.1 | 18.4 | 65 | 1060/ 975 | 2335/2150 | - - - | BSW | |
| LT245/75R16 | 120/116Q | 774 | 30.5 | 248 | 9.8 | 7 | 6.5- 7.5 | 179 | 7.0 | 15.7 | 12.5 | 21 | 80 | 1380/1260 | 3042/2778 | OWL | |||
| LT265/75R16 | 10 | 123/120Q | 807 | 31.8 | 260 | 10.2 | 7.5 | 7.0- 8.0 | 193 | 7.6 | 19 | 15 | 22.4 | 65 | 1360/1250 | 3000/2755 | OWL | ||
| ★LT285/75R16 | 8 | 122/119Q | 835 | 32.9 | 281 | 11.1 | 8 | 7.5- 9.0 | 208 | 8.2 | 19 | 15 | 24.5 | 65 | 1500/1360 | 3305/3000 | OWL | ||
| ▼P245/75R16 | 111S | OWL | |||||||||||||||||
| P265/75R16 | 8 | 116S | 804 | 31.7 | 267 | 10.5 | 7.5 | 7.0- 8.0 | 180 | 7.1 | 13 | 10.4 | 18.6 | 44 | 1250 | 2756 | 480A/B | OWL | |
| 80 | 205/80R16 | 104S XL | 734 | 28.9 | 203 | 8.0 | 5.5 | 5.0~6.0 | 152 | 6.0 | 9.0 | 11.3 | 14.2 | N/A | 900 | 1984 | 480A/B | BSW | |
| LT30* 9.50R15 | 6 | 104Q | 756 | 29.8 | 240 | 9.4 | 7.5 | 7.0- 8.0 | 190 | 7.5 | 16 | 12.7 | 18.4 | 50 | 900 | 1985 | - - - | OWL | |
| LT31*10.50R15 | 6 | 109Q | 781 | 30.7 | 264 | 10.4 | 8.5 | 8.0- 9.0 | 212 | 8.3 | 16 | 12.7 | 21.2 | 50 | 1030 | 227 | - - - | OWL | |
| 85 | ☆LT215/85R16 | 10 | 115/112Q | 772 | 30.4 | 216 | 8.5 | 6 | 5.5- 6.5 | 171 | 6.7 | 15 | 12 | 19.0 | 65 | 1060/ 975 | 2335/2150 | - - - | BSW |
| ★LT235/85R16 | 10 | 120/116Q | 806 | 31.7 | 235 | 9.3 | 6.5 | 6.0- 7.0 | 170 | 6.7 | 15 | 11.9 | 21.1 | 80 | 1380/1260 | 3042/2778 | - - - | BSW | |
| *These data can be changed by manufacturer without prior notice. Update: 2010/06/18 |