UHP

EVOLUZION F60

The Evoluzion F60 is Federal's flagship tire for ultra high performance driving with superior responsiveness, expert handling, incredible braking, and outstanding grip!

Supercar
Sports car
Performance Sedan
Wet Grip
Summer
Street
High Performance
Handling
Asymmetric

FEATURES

  1. New silica-infused tread compounds provide outstanding rigidity and enhanced durability.
  2. Reinforced outer tread blocks provide enhanced traction during intensive driving, plus wear resistance.
  3. Triple circumferential grooves and inner tread grooves maximize wet traction at high speed.
reddot award 2019 winner
Good Design

Warning

SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.

TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.


Global Dimension Data

Horizontal Scrolling
SER Size LI/SS PR Overall
Diameter
Section
Width
Standard
Rim
in
Approved
Rim Width
in
Tread
Width
Tread
Depth
Max. Air
Pressure
psi
Max.
Load
UTQG
mm in mm in mm in mm in32" KG lbs
18 225/40ZR18 92Y XL 637 25.1 230 9.1 8.0 7.5 ~ 9.0 207 8.1 7.3 9 50 630 1389 240AA A
245/40ZR18 97Y XL 653 25.7 248 9.8 8.5 8.0 ~ 9.5 223 8.8 7.3 9 50 730 1609 240AA A
245/50ZR18 100Y 703 27.7 253 10.0 7.5 7.0 ~ 9.0 207 8.1 7.3 9 50 800 1764 240AA A
255/35ZR18 94Y XL 635 25.0 260 10.2 9.0 8.5 ~ 10.0 229 9.0 7.3 9 50 670 1477 240AA A
275/35ZR18 99Y XL 649 25.6 278 10.9 9.5 9.0 ~ 11.0 245 9.6 7.3 9 50 775 1709 240AA A
295/35ZR18 103Y XL 663 26.1 301 11.9 10.5 10.0 ~ 11.5 265 10.4 7.3 9 50 875 1929 240AA A
19 235/35ZR19 91Y XL 648 25.5 243 9.6 8.5 8.0 ~ 9.5 217 8.5 7.3 9 50 615 1356 240AA A
245/35ZR19 93Y XL 655 25.8 248 9.8 8.5 8.0 ~ 9.5 218 8.6 7.3 9 50 650 1433 240AA A
245/50ZR19 105W XL 729 28.7 253 10.0 7.0 7.0 ~ 8.5 207 8.1 7.3 9 50 925 2039 240AA A
255/35ZR19 96Y XL 665 26.2 256 10.1 9.0 8.5 ~ 10.0 234 9.2 7.3 9 50 710 1565 240AA A
255/40ZR19 100Y XL 687 27.0 260 10.2 9.0 8.5 ~ 10.0 234 9.2 7.3 9 50 800 1764 240AA A
265/30ZR19 93Y XL 643 25.3 271 10.7 9.5 9.0 ~ 10.0 257 10.1 7.3 9 50 650 1433 240AA A
265/35ZR19 98Y XL 670 26.4 269 10.6 9.5 9.0 ~ 10.5 244 9.6 7.3 9 50 750 1653 240AA A
275/30ZR19 96Y XL 649 25.6 278 10.9 9.5 9.0 ~ 10.0 264 10.4 7.3 9 50 710 1565 240AA A
275/35ZR19 100Y XL 675 26.6 278 10.9 9.5 9.0 ~ 11.0 245 9.6 7.3 9 50 800 1764 240AA A
285/30ZR19 98Y XL 655 25.8 290 11.4 10.0 9.5 ~ 10.5 276 10.9 7.3 9 50 750 1653 240AA A
285/35ZR19 103Y XL 686 27.0 282 11.1 10.0 9.5 ~ 11.0 261 10.3 7.3 9 50 875 1929 240AA A
305/30ZR19 102Y XL 667 26.3 313 12.3 11.0 10.5 ~ 11.5 298 11.7 7.3 9 50 850 1874 240AA A
20 235/35ZR20 92Y XL 676 26.6 235 9.3 8.5 8.0 ~ 9.5 217 8.5 7.3 9 50 630 1389 240AA A
245/35ZR20 95Y XL 680 26.8 248 9.8 8.5 8.0 ~ 9.5 218 8.6 7.3 9 50 690 1521 240AA A
245/40ZR20 99Y XL 704 27.7 248 9.8 8.5 8.0 ~ 9.5 223 8.8 7.3 9 50 775 1709 240AA A
245/45ZR20 103Y XL 731 28.8 236 9.3 8.0 7.5 ~ 9.0 214 8.4 7.3 9 50 875 1929 240AA A
255/30ZR20 92Y XL 662 26.1 260 10.2 9.0 8.5 ~ 9.5 248 9.8 7.3 9 50 630 1389 240AA A
255/35ZR20 97Y XL 686 27.0 260 10.2 9.0 8.5 ~ 10.0 229 9.0 7.3 9 50 730 1609 240AA A
265/30ZR20 94Y XL 668 26.3 271 10.7 9.5 9.0 ~ 10.0 257 10.1 7.3 9 50 670 1477 240AA A
265/35ZR20 99Y XL 694 27.3 271 10.7 9.5 9.0 ~ 10.5 238 9.4 7.3 9 50 775 1709 240AA A
275/35ZR20 102Y XL 700 27.6 278 10.9 9.5 9.0 ~ 11.0 245 9.6 7.3 9 50 850 1874 240AA A
275/40ZR20 106Y XL 728 28.7 278 10.9 9.5 9.0 ~ 11.0 250 9.8 7.3 9 50 950 2094 240AA A
285/30ZR20 99Y XL 680 26.8 290 11.4 10.0 9.5 ~ 10.5 276 10.9 7.3 9 50 775 1709 240AA A
295/30ZR20 101Y XL 691 27.2 294 11.6 10.5 10.0 ~ 11.0 277 10.9 7.3 9 50 825 1819 240AA A
305/30ZR20 103Y XL 694 27.3 306 12.0 11.0 10.5 ~ 11.5 294 11.6 7.3 9 50 875 1929 240AA A
21 245/35ZR21 96Y XL 705 27.8 248 9.8 8.5 8.0 ~ 9.5 218 8.6 7.3 9 50 710 1565 240AA A
245/40ZR21 100Y XL 729 28.7 248 9.8 8.5 8.0 ~ 9.5 223 8.8 7.3 9 50 800 1764 240AA A
265/35ZR21 101Y XL 719 28.3 271 10.7 9.5 9.0 ~ 10.5 238 9.4 7.3 9 50 825 1819 240AA A
275/35ZR21 103Y XL 725 28.5 278 10.9 9.5 9.0 ~ 11.0 245 9.6 7.3 9 50 875 1929 240AA A
285/30ZR21 100Y XL 705 27.8 290 11.4 10.0 9.5 ~ 10.5 276 10.9 7.3 9 50 800 1764 240AA A

Europe Dimension Data

Horizontal Scrolling
SER Size LI/SS PR Overall
Diameter
Section
Width
Standard
Rim
in
Approved
Rim Width
in
Tread
Width
Tread
Depth
Max. Air
Pressure
psi
Max.
Load
UTQG Tyres RR Wet
Grip
dBS E_sound
mm in mm in mm in mm in32" KG lbs
For details please contact our sales representatives.