FEATURES
- Continuous central rib delivers straight line stability at high speed.
- Dual circumferential grooves and V-shaped tread grooves channel water away effectively.
- Advance carcass structure design ensures optimal roughness and contact patch.
- Enhanced tire block rigidity and maximized patch areas grant outstanding grips and steering accuracy.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | ||||||||
15 | 195/50R15 | 86W XL | 579 | 22.8 | 201 | 7.9 | 6.0? | 5.5 ~ 7.0 | 187 | 7.4 | 5.8 | 7 | 50 | 530 | 1168 | 200AA A | |
205/50R15 | 89W XL | 587 | 23.1 | 211 | 8.3 | 6.5 | 5.5 ~ 7.5 | 197 | 7.8 | 5.8 | 7 | 50 | 580 | 1279 | 200AA A | ||
16 | 205/45R16 | 83W | 591 | 23.2 | 205 | 8.1 | 7.0 | 6.5 ~ 7.5 | 192 | 7.6 | 5.8 | 7 | 44 | 487 | 1074 | 200AA A | |
17 | 215/40R17 | 87W XL | 605 | 23.8 | 219 | 8.6 | 7.5 | 7.0 ~ 8.5 | 203 | 8.0 | 5.8 | 7 | 50 | 545 | 1202 | 200AA A | |
215/45R17 | 91W XL | 623 | 24.5 | 213 | 8.4 | 7.0 | 7.0 ~ 8.0 | 202 | 8.0 | 5.8 | 7 | 50 | 615 | 1356 | 200AA A | ||
225/45R17 | 94W XL | 636 | 25.0 | 227 | 8.9 | 7.5? | 7.0 ~ 8.5 | 212 | 8.3 | 5.8 | 7 | 50 | 670 | 1477 | 200AA A | ||
235/40R17 | 90W | 620 | 24.4 | 241 | 9.5 | 8.5 | 8.0 ~ 9.5 | 224 | 8.8 | 5.8 | 7 | 44 | 600 | 1323 | 200AA A | ||
245/40R17 | 91W | 628 | 24.7 | 248 | 9.8 | 8.5 | 8.0 ~ 9.5 | 231 | 9.1 | 5.8 | 7 | 44 | 615 | 1356 | 200AA A | ||
255/40R17 | 98W XL | 636 | 25.0 | 260 | 10.2 | 9.0 | 8.5 ~ 10.0 | 242 | 9.5 | 5.8 | 7 | 50 | 750 | 1653 | 200AA A | ||
18 | 215/40R18 | 85Y | 631 | 24.8 | 216 | 8.5 | 7.5 | 7.0 ~ 8.5 | 203 | 8.0 | 5.8 | 7 | 44 | 515 | 1135 | 200AA A | |
225/40R18 | 92Y XL | 639 | 25.2 | 229 | 9.0 | 8.0 | 7.5 ~ 9.0 | 214 | 8.4 | 5.8 | 7 | 50 | 630 | 1389 | 200AA A | ||
235/40R18 | 91Y | 647 | 25.5 | 241 | 9.5 | 8.5 | 8.0 ~ 9.5 | 224 | 8.8 | 5.8 | 7 | 44 | 615 | 1356 | 200AA A | ||
245/40R18 | 93Y | 654 | 25.7 | 248 | 9.7 | 8.5 | 8.0 ~ 9.5 | 231 | 9.1 | 5.8 | 7 | 44 | 650 | 1433 | 200AA A | ||
255/35R18 | 94Y XL | 638 | 25.1 | 258 | 10.2 | 9.0 | 8.5 ~ 10.0 | 240 | 9.4 | 5.8 | 7 | 50 | 670 | 1477 | 200AA A | ||
265/35R18 | 97Y XL | 644 | 25.3 | 274 | 10.8 | 9.5 | 9.0 ~ 10.5 | 254 | 10.0 | 5.8 | 7 | 50 | 730 | 1609 | 200AA A | ||
265/40R18 | 101Y XL | 671 | 26.4 | 273 | 10.8 | 9.5 | 9.0 ~ 10.5 | 252 | 9.9 | 5.8 | 7 | 50 | 825 | 1819 | 200AA A | ||
275/35R18 | 95Y | 650 | 25.6 | 279 | 11.0 | 9.5 | 9.0 ~ 11.0 | 267 | 10.5 | 5.8 | 7 | 44 | 690 | 1521 | 200AA A | ||
285/35R18 | 101Y XL | 657 | 25.9 | 290 | 11.4 | 10.0 | 9.5 ~ 11.0 | 278 | 10.9 | 5.8 | 7 | 50 | 825 | 1819 | 200AA A | ||
19 | 235/35R19 | 91Y XL | 650 | 25.6 | 240 | 9.4 | 8.5 | 8.0 ~ 9.5 | 227 | 8.9 | 5.8 | 7 | 50 | 615 | 1356 | 200AA A | |
245/40R19 | 98Y XL | 683 | 26.9 | 246 | 9.7 | 8.5 | 8.0 ~ 9.5 | 231 | 9.1 | 5.8 | 7 | 50 | 750 | 1653 | 200AA A | ||
255/35R19 | 96Y XL | 664 | 26.1 | 258 | 10.2 | 9.0 | 8.5 ~ 10.0 | 240 | 9.4 | 5.8 | 7 | 50 | 710 | 1565 | 200AA A | ||
265/35R19 | 94Y | 671 | 26.4 | 270 | 10.6 | 9.5 | 9.0 ~ 10.5 | 254 | 10.0 | 5.8 | 7 | 44 | 670 | 1477 | 200AA A | ||
275/35R19 | 96Y | 679 | 26.7 | 275 | 10.8 | 9.5 | 9.0 ~ 11.0 | 267 | 10.5 | 5.8 | 7 | 44 | 710 | 1565 | 200AA A | ||
305/30R19 | 102Y XL | 667 | 26.3 | 312 | 12.3 | 11.0 | 8.0 ~ 9.5 | 306 | 12.0 | 5.8 | 7 | 50 | 850 | 1847 | 200AA A |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | Tyres | RR | Wet Grip |
dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | |||||||||||||
For details please contact our sales representatives. |