FEATURES
- Uni-directional grooves enhance high-speed stability and traction.
- Even stiffness in both center and shoulder areas minimize uneven wear for improved grip.
- Steel tire cord and reinforced sidewalls ensure optimum performance in all temperatures.
- Optimized tread pitch and alignment reduce noise for comfortable rides at high speed.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | ||||||||
13 | 185/60R13 | 80H | 552 | 21.7 | 183 | 7.2 | 5.5 | 5.0 ~ 6.5 | 148 | 5.8 | 7.9 | 10 | 44 | 450 | 992 | 460A A | |
205/60R13 | 87H | 576 | 22.7 | 205 | 8.1 | 6.0 | 5.5 ~ 7.5 | 160 | 6.3 | 8.1 | 10 | 44 | 545 | 1202 | 460A A | ||
14 | 185/55R14 | 80V | 560 | 22.0 | 185 | 7.3 | 6.0 | 5.0 ~ 6.5 | 164 | 6.5 | 7.3 | 9 | 44 | 450 | 992 | 260A A | |
195/60R14 | 86H | 589 | 23.2 | 195 | 7.7 | 6.0 | 5.5 ~ 7.0 | 156 | 6.1 | 8.0 | 10 | 44 | 530 | 1168 | 460A A | ||
205/60R14 | 89H | 601 | 23.7 | 202 | 8.0 | 6.0 | 5.5 ~ 7.5 | 160 | 6.3 | 8.2 | 10 | 44 | 580 | 1279 | 460A A | ||
15 | 185/55R15 | 82V | 585 | 23.0 | 182 | 7.2 | 6.0 | 5.0 ~ 6.5 | 164 | 6.5 | 7.3 | 9 | 44 | 475 | 1047 | 260A A | |
195/45R15 | 78V | 556 | 21.9 | 198 | 7.8 | 6.5 | 6.0 ~ 7.5 | 176 | 6.9 | 7.5 | 9 | 44 | 425 | 937 | 240A A | ||
195/50ZR15 | 82W | 577 | 22.7 | 201 | 7.9 | 6.0 | 5.5 ~ 7.0 | 169 | 6.7 | 7.1 | 9 | 44 | 475 | 1047 | 260AA A | ||
195/55ZR15 | 85W | 595 | 23.4 | 199 | 7.8 | 6.0 | 5.5 ~ 7.0 | 172 | 6.8 | 7.5 | 9 | 44 | 515 | 1135 | 260AA A | ||
16 | 195/45R16 | 84V XL | 581 | 22.9 | 200 | 7.9 | 6.5 | 6.0 ~ 7.5 | 176 | 6.9 | 7.5 | 9 | 50 | 500 | 1102 | 240A A | |
205/40R16 | 83V RF | 568 | 22.4 | 222 | 8.7 | 7.5 | 7.0 ~ 8.0 | 186 | 7.3 | 7.4 | 9 | 50 | 487 | 1073 | 240A A | ||
205/55ZR16 | 91W | 632 | 24.9 | 204 | 8.0 | 6.5 | 5.5 ~ 7.5 | 180 | 7.1 | 7.5 | 9 | 44 | 615 | 1355 | 260AA A | ||
215/40ZR16 | 86W XL | 576 | 22.7 | 225 | 8.9 | 7.5 | 7.0 ~ 8.5 | 192 | 7.6 | 7.6 | 10 | 50 | 530 | 1168 | 240AA A | ||
215/55ZR16 | 93W | 642 | 25.3 | 224 | 8.8 | 7.0 | 6.0 ~ 7.5 | 190 | 7.5 | 7.6 | 10 | 44 | 650 | 1433 | 260AA A | ||
235/60R16 | 100V | 689 | 27.1 | 234 | 9.2 | 7.0 | 6.5 ~ 8.5 | 186 | 7.3 | 7.9 | 10 | 44 | 800 | 1764 | 260A A | ||
245/50R16 | 98V | 646 | 25.4 | 255 | 10.0 | 7.5 | 7.0 ~ 8.5 | 232 | 9.1 | 8.5 | 11 | 44 | 750 | 1653 | 260A A | ||
17 | 205/40R17 | 80V | 594 | 23.4 | 220 | 8.7 | 7.5 | 7.0 ~ 8.0 | 180 | 7.1 | 7.1 | 9 | 44 | 450 | 992 | 240A A | |
205/45R17 | 84V | 615 | 24.2 | 211 | 8.3 | 7.0 | 6.5 ~ 7.5 | 180 | 7.1 | 7.6 | 10 | 44 | 500 | 1102 | 240A A | ||
215/40R17 | 83V | 603 | 23.7 | 223 | 8.8 | 7.5 | 7.0 ~ 8.5 | 190 | 7.5 | 7.5 | 9 | 44 | 487 | 1074 | 240A A | ||
215/45R17 | 87V | 626 | 24.6 | 224 | 8.8 | 7.0 | 7.0 ~ 8.0 | 194 | 7.6 | 7.6 | 10 | 44 | 545 | 1201 | 240A A | ||
225/45R17 | 91V | 633 | 24.9 | 229 | 9.0 | 7.5 | 7.0 ~ 8.5 | 200 | 7.9 | 7.7 | 10 | 44 | 615 | 1356 | 240A A | ||
225/55ZR17 | 97W | 678 | 26.7 | 235 | 9.2 | 7.0 | 6.0 ~ 8.0 | 208 | 8.2 | 7.9 | 10 | 44 | 730 | 1609 | 260AA A | ||
235/40R17 | 90V | 618 | 24.3 | 246 | 9.7 | 8.5 | 8.0 ~ 9.5 | 212 | 8.3 | 8.3 | 10 | 44 | 600 | 1323 | 240A A | ||
235/45R17 | 93V | 643 | 25.3 | 243 | 9.6 | 8.0 | 7.5 ~ 9.0 | 210 | 8.3 | 7.7 | 10 | 44 | 650 | 1433 | 240A A | ||
245/40R17 | 92V | 627 | 24.7 | 249 | 9.8 | 8.5 | 8.0 ~ 9.5 | 218 | 8.6 | 8.6 | 11 | 44 | 630 | 1389 | 240A A | ||
245/45R17 | 95V | 651 | 25.6 | 252 | 9.9 | 8.0 | 7.5 ~ 9.0 | 216 | 8.5 | 7.8 | 10 | 44 | 690 | 1521 | 240A A | ||
255/55R17 | 102V | 709 | 27.9 | 257 | 10.1 | 8.0 | 7.0 ~ 9.0 | 230 | 9.1 | 8.0 | 10 | 44 | 850 | 1874 | 260A A | ||
275/40R17 | 98V | 649 | 25.6 | 280 | 11.0 | 9.5 | 9.0 ~ 10.5 | 246 | 9.7 | 8.2 | 10 | 44 | 750 | 1654 | 240A A | ||
18 | 215/35ZR18 | 84W RF | 606 | 23.9 | 216 | 8.5 | 7.5 | 7.0 ~ 8.5 | 191 | 7.5 | 8.0 | 10 | 50 | 500 | 1102 | 240AA A | |
215/40ZR18 | 85W | 629 | 24.8 | 223 | 8.8 | 7.5 | 7.0 ~ 8.5 | 190 | 7.5 | 7.5 | 9 | 44 | 515 | 1135 | 240AA A | ||
225/35ZR18 | 83W | 613 | 24.1 | 227 | 8.9 | 8.0 | 7.5 ~ 9.0 | 200 | 7.9 | 8.1 | 10 | 44 | 487 | 1074 | 240AA A | ||
225/40ZR18 | 88W | 635 | 25.0 | 233 | 9.2 | 8.0 | 7.5 ~ 9.0 | 208 | 8.2 | 8.2 | 10 | 44 | 560 | 1235 | 240AA A | ||
225/45ZR18 | 91W | 658 | 25.9 | 228 | 9.0 | 7.5 | 7.0 ~ 8.5 | 196 | 7.7 | 7.9 | 10 | 44 | 615 | 1356 | 240AA A | ||
235/40ZR18 | 91W | 643 | 25.3 | 246 | 9.7 | 8.5 | 8.0 ~ 9.5 | 210 | 8.3 | 8.3 | 10 | 44 | 615 | 1356 | 240AA A | ||
235/45R18 | 94V | 673 | 26.5 | 230 | 9.1 | 8.0 | 7.5 ~ 9.0 | 195 | 7.7 | 7.1 | 9 | 44 | 670 | 1477 | 240AA A | ||
235/50ZR18 | 101W XL | 692 | 27.2 | 250 | 9.8 | 7.5 | 6.5 ~ 8.5 | 225 | 8.9 | 7.9 | 10 | 50 | 825 | 1819 | 260AA A | ||
245/40ZR18 | 93W | 651 | 25.6 | 253 | 10.0 | 8.5 | 8.0 ~ 9.5 | 220 | 8.7 | 8.7 | 11 | 44 | 650 | 1433 | 240AA A | ||
245/45ZR18 | 96W | 676 | 26.6 | 250 | 9.9 | 8.0 | 7.5 ~ 9.0 | 220 | 8.7 | 7.9 | 10 | 44 | 710 | 1565 | 240AA A | ||
255/55R18 | 109V XL | 735 | 28.9 | 263 | 10.3 | 8.0 | 7.0 ~ 9.0 | 230 | 9.1 | 8.1 | 10 | 50 | 1030 | 2271 | 260A A | ||
265/35ZR18 | 93W | 641 | 25.2 | 274 | 10.8 | 9.5 | 9.0 ~ 10.5 | 248 | 9.8 | 8.5 | 11 | 44 | 650 | 1433 | 240AA A |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | Tyres | RR | Wet Grip |
dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | |||||||||||||
For details please contact our sales representatives. |