FEATURES
- Enclosed tread and tire blocks reduce contact noise for comfortable rides.
- Heat dissipation compounds and honeycomb design on sidewall minimize heat generation and rolling resistance for improved fuel efficiency.
- Blade-shaped tread grooves channel water effectively, ensuring safe rides on slippery roads.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | ||||||||
15 | 155/60R15 | 74H | 543 | 21.4 | 152 | 6.0 | 4.5 | 4.5 ~ 5.5 | 120 | 4.7 | 7.5 | 9 | 44 | 375 | 827 | 380A A | |
165/55R15 | 75V | 566 | 22.3 | 168 | 6.6 | 5.0 | 4.5 ~ 6.0 | 133 | 5.2 | 7.2 | 9 | 44 | 387 | 853 | 380A A | ||
175/55R15 | 77H | 578 | 22.8 | 180 | 7.1 | 5.5 | 5.0 ~ 6.0 | 120 | 4.7 | 7.6 | 10 | 44 | 412 | 908 | 380A A | ||
175/65R15 | 84H | 611 | 24.1 | 175 | 6.9 | 5.0 | 5.0 ~ 6.0 | 129 | 5.1 | 7.9 | 10 | 44 | 500 | 1102 | 380A A | ||
185/55R15 | 82H | 587 | 23.1 | 191 | 7.5 | 6.0 | 5.0 ~ 6.5 | 151 | 5.9 | 7.9 | 10 | 44 | 475 | 1047 | 380A A | ||
185/60R15 | 84H | 609 | 24.0 | 187 | 7.4 | 5.5 | 5.0 ~ 6.5 | 140 | 5.5 | 7.9 | 10 | 44 | 500 | 1102 | 380A A | ||
195/50R15 | 82V | 576 | 22.7 | 194 | 7.6 | 6.0 | 5.5 ~ 7.0 | 156 | 6.1 | 7.9 | 10 | 44 | 475 | 1047 | 380A A | ||
195/55R15 | 85V | 593 | 23.3 | 202 | 8.0 | 6.0 | 5.5 ~ 7.0 | 156 | 6.1 | 7.6 | 10 | 44 | 515 | 1135 | 380A A | ||
195/60R15 | 88H | 614 | 24.2 | 198 | 7.8 | 6.0 | 5.5 ~ 7.0 | 152 | 6.0 | 7.9 | 10 | 44 | 560 | 1235 | 380A A | ||
195/65R15 | 91V | 632 | 24.9 | 203 | 8.0 | 6.0 | 5.5 ~ 7.0 | 146 | 5.7 | 8.1 | 10 | 44 | 615 | 1356 | 380A A | ||
205/50R15 | 86V | 587 | 23.1 | 207 | 8.1 | 6.5 | 5.5 ~ 7.5 | 166 | 6.5 | 7.9 | 10 | 44 | 530 | 1168 | 380A A | ||
205/55R15 | 88V | 606 | 23.9 | 212 | 8.3 | 6.5 | 5.5 ~ 7.5 | 166 | 6.5 | 7.9 | 10 | 44 | 560 | 1235 | 380A A | ||
205/65R15 | 95H | 649 | 25.6 | 204 | 8.0 | 6.0 | 5.5 ~ 7.5 | 152 | 6.0 | 8.2 | 10 | 44 | 690 | 1521 | 380A A | ||
16 | 165/50R16 | 75V | 576 | 22.7 | 168 | 6.6 | 5.0 | 4.5 ~ 6.0 | 133 | 5.2 | 7.2 | 9 | 44 | 387 | 853 | 380A A | |
185/55R16 | 83V | 611 | 24.1 | 192 | 7.5 | 6.0 | 5.0 ~ 6.5 | 151 | 5.9 | 7.9 | 10 | 44 | 487 | 1074 | 380A A | ||
195/45R16 | 84V XL | 585 | 23.0 | 193 | 7.6 | 6.5 | 6.0 ~ 7.5 | 156 | 6.1 | 10.0 | 8 | 50 | 500 | 1102 | 380A A | ||
195/50R16 | 84V | 602 | 23.7 | 196 | 7.7 | 6.0 | 5.5 ~ 7.0 | 156 | 6.1 | 7.9 | 10 | 44 | 500 | 1102 | 380A A | ||
195/55R16 | 87V | 619 | 24.4 | 200 | 7.9 | 6.0 | 5.5 ~ 7.0 | 156 | 6.1 | 7.9 | 10 | 44 | 545 | 1202 | 380A A | ||
195/60R16 | 89H | 640 | 25.2 | 198 | 7.8 | 6.0 | 5.5 ~ 7.0 | 152 | 6.0 | 7.9 | 10 | 44 | 580 | 1279 | 380A A | ||
205/45ZR16 | 87W XL | 595 | 23.4 | 205 | 8.1 | 7.0 | 6.5 ~ 7.5 | 170 | 6.7 | 7.7 | 10 | 50 | 545 | 1202 | 380A A | ||
205/50R16 | 87V | 612 | 24.1 | 209 | 8.2 | 6.5 | 5.5 ~ 7.5 | 166 | 6.5 | 7.9 | 10 | 44 | 545 | 1202 | 380A A | ||
205/55R16 | 91V | 636 | 25.0 | 209 | 8.2 | 6.5 | 5.5 ~ 7.5 | 176 | 6.9 | 7.9 | 10 | 44 | 615 | 1356 | 380A A | ||
205/55ZR16 | 94W XL | 631 | 24.8 | 209 | 8.2 | 6.5 | 5.5 ~ 7.5 | 176 | 6.9 | 7.9 | 10 | 50 | 670 | 1477 | 380A A | ||
205/60R16 | 92V | 650 | 25.6 | 208 | 8.2 | 6.0 | 5.5 ~ 7.5 | 158 | 6.2 | 8.1 | 10 | 44 | 630 | 1389 | 380A A | ||
215/55ZR16 | 97W XL | 645 | 25.4 | 224 | 8.8 | 7.0 | 6.0 ~ 7.5 | 176 | 6.9 | 7.6 | 10 | 50 | 730 | 1609 | 380A A | ||
215/60R16 | 99V XL | 664 | 26.1 | 221 | 8.7 | 6.5 | 6.0 ~ 7.5 | 168 | 6.6 | 7.6 | 10 | 50 | 775 | 1709 | 380A A | ||
215/65R16 | 98H | 687 | 27.0 | 220 | 8.7 | 6.5 | 6.0 ~ 7.5 | 161 | 6.3 | 7.6 | 10 | 44 | 750 | 1653 | 380A A | ||
225/50ZR16 | 92W | 631 | 24.8 | 232 | 9.1 | 7.0 | 6.0 ~ 8.0 | 181 | 7.1 | 7.6 | 10 | 44 | 630 | 1389 | 380A A | ||
225/55ZR16 | 99W XL | 657 | 25.9 | 229 | 9.0 | 7.0 | 6.0 ~ 8.0 | 181 | 7.1 | 7.6 | 10 | 50 | 775 | 1709 | 380A A | ||
225/60R16 | 98V | 678 | 26.7 | 224 | 8.8 | 6.5 | 6.0 ~ 8.0 | 170 | 6.7 | 7.3 | 9 | 44 | 750 | 1654 | 380A A | ||
17 | 205/50ZR17 | 93W XL | 637 | 25.1 | 214 | 8.4 | 6.5 | 5.5 ~ 7.5 | 179 | 7.0 | 7.6 | 10 | 50 | 650 | 1433 | 380A A | |
205/55R17 | 91V | 657 | 25.9 | 210 | 8.3 | 6.5 | 5.5 ~ 7.5 | 166 | 6.5 | 7.3 | 9 | 44 | 615 | 1356 | 380A A | ||
215/45ZR17 | 91W XL | 626 | 24.6 | 210 | 8.3 | 7.0 | 7.0 ~ 8.0 | 170 | 6.7 | 7.6 | 10 | 50 | 615 | 1356 | 380A A | ||
215/50ZR17 | 95W XL | 649 | 25.6 | 221 | 8.7 | 7.0 | 6.0 ~ 7.5 | 176 | 6.9 | 7.6 | 10 | 50 | 690 | 1521 | 380A A | ||
215/55R17 | 94V | 666 | 26.2 | 225 | 8.9 | 7.0 | 6.0 ~ 7.5 | 176 | 6.9 | 7.6 | 10 | 44 | 670 | 1477 | 380A A | ||
215/60R17 | 96H | 690 | 27.1 | 219 | 8.6 | 6.5 | 6.0 ~ 7.5 | 168 | 6.6 | 7.6 | 10 | 44 | 710 | 1565 | 380A A | ||
225/45ZR17 | 94W XL | 637 | 25.1 | 223 | 8.8 | 7.5 | 7.0 ~ 8.5 | 180 | 7.1 | 7.7 | 10 | 44 | 615 | 1356 | 380A A | ||
225/50ZR17 | 98W XL | 656 | 25.8 | 236 | 9.3 | 7.0 | 6.0 ~ 8.0 | 196 | 7.7 | 7.6 | 10 | 50 | 750 | 1653 | 380A A | ||
225/55ZR17 | 101W XL | 678 | 26.7 | 233 | 9.2 | 7.0 | 6.0 ~ 8.0 | 192 | 7.6 | 7.9 | 10 | 50 | 825 | 1819 | 380A A | ||
235/45ZR17 | 97W XL | 647 | 25.5 | 231 | 9.1 | 8.0 | 7.5 ~ 9.0 | 188 | 7.4 | 7.6 | 10 | 50 | 730 | 1609 | 380A A | ||
245/40ZR17 | 91W | 632 | 24.9 | 243 | 9.6 | 8.5 | 8.0 ~ 9.5 | 206 | 8.1 | 7.0 | 9 | 44 | 615 | 1356 | 380A A | ||
245/45ZR17 | 95W | 653 | 25.7 | 240 | 9.4 | 8.0 | 7.5 ~ 9.0 | 194 | 7.6 | 7.0 | 9 | 44 | 690 | 1521 | 380A A | ||
18 | 225/40ZR18 | 92W XL | 640 | 25.2 | 226 | 8.9 | 8.0 | 7.5 ~ 9.0 | 190 | 7.5 | 7.6 | 10 | 50 | 630 | 1389 | 380A A | |
225/45ZR18 | 95W XL | 663 | 26.1 | 220 | 8.7 | 7.5 | 7.0 ~ 8.5 | 180 | 7.1 | 7.6 | 10 | 50 | 690 | 1521 | 380A A | ||
235/40ZR18 | 95W XL | 647 | 25.5 | 238 | 9.4 | 8.5 | 8.0 ~ 9.5 | 200 | 7.9 | 7.6 | 10 | 50 | 690 | 1521 | 380A A | ||
245/40ZR18 | 93W | 658 | 25.9 | 243 | 9.6 | 8.5 | 8.0 ~ 9.5 | 205 | 8.1 | 7.0 | 9 | 44 | 650 | 1433 | 380A A | ||
245/45ZR18 | 100W XL | 679 | 26.7 | 240 | 9.5 | 8.0 | 7.5 ~ 9.0 | 194 | 7.6 | 7.0 | 9 | 50 | 800 | 1764 | 380A A |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | Tyres | RR | Wet Grip |
dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | |||||||||||||
For details please contact our sales representatives. |