FEATURES
- Optimized pattern design reduces noise and vibration for quiet and comfortable rides.
- Reinforced central rib increases straight line stability.
- Wide circumferential grooves enable rapid water channeling and reduced aquaplaning on wet roads.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | ||||||||
14 | 155/65R14 | 75H | 561 | 22.1 | 150 | 5.9 | 4.5 | 4.5 ~ 5.5 | 119 | 4.7 | 7.7 | 10 | 44 | 387 | 853 | 420A A | |
185/60R14 | 82H | 579 | 22.8 | 185 | 7.3 | 5.5 | 5.0 ~ 6.0 | 160 | 6.3 | 8.1 | 10 | 44 | 475 | 1047 | 420A A | ||
185/65R14 | 86H | 596 | 23.5 | 191 | 7.5 | 5.5 | 5.0 ~ 6.0 | 160 | 6.3 | 8.0 | 10 | 44 | 530 | 1168 | 420A A | ||
195/60R14 | 86H | 591 | 23.3 | 200 | 7.9 | 6.0 | 5.5 ~ 6.5 | 168 | 6.6 | 8.2 | 10 | 44 | 530 | 1168 | 420A A | ||
15 | 195/55R15 | 85V | 594 | 23.4 | 203 | 8.0 | 6.0 | 5.5 ~ 6.5 | 174 | 6.9 | 8.2 | 10 | 44 | 515 | 1135 | 420A A | |
195/60R15 | 88V | 614 | 24.2 | 202 | 7.9 | 6.0 | 5.5 ~ 6.5 | 168 | 6.6 | 8.2 | 10 | 44 | 560 | 1235 | 420A A | ||
195/65R15 | 91V | 635 | 25.0 | 201 | 7.9 | 6.0 | 5.5 ~ 6.5 | 168 | 6.6 | 8.1 | 10 | 44 | 615 | 1356 | 420A A | ||
205/60R15 | 91V | 627 | 24.7 | 207 | 8.1 | 6.0 | 5.5 ~ 6.5 | 175 | 6.9 | 8.2 | 10 | 44 | 615 | 1356 | 420A A | ||
205/65R15 | 95V | 647 | 25.5 | 210 | 8.3 | 6.0 | 5.5 ~ 6.5 | 175 | 6.9 | 8.2 | 10 | 44 | 690 | 1521 | 420A A | ||
215/60R15 | 94V | 639 | 25.1 | 214 | 8.4 | 6.5 | 6.0 ~ 7.0 | 184 | 7.2 | 8.4 | 11 | 44 | 670 | 1477 | 420A A | ||
215/65R15 | 96V | 661 | 26.0 | 221 | 8.7 | 6.5 | 6.0 ~ 7.5 | 167 | 6.6 | 8.3 | 10 | 44 | 710 | 1565 | 420A A | ||
16 | 175/60R16 | 82H | 618 | 24.3 | 177 | 6.9 | 5.0 | 4.5 ~ 5.5 | 150 | 5.9 | 7.9 | 10 | 44 | 475 | 1047 | 420A A | |
205/45ZR16 | 87W XL | 590 | 23.2 | 207 | 8.2 | 7.0 | 6.5 ~ 7.5 | 185 | 7.3 | 8.3 | 10 | 50 | 545 | 1201 | 420A A | ||
205/55ZR16 | 94W XL | 631 | 24.8 | 215 | 8.5 | 6.5 | 6.0 ~ 7.0 | 190 | 7.5 | 8.3 | 10 | 50 | 670 | 1477 | 420A A | ||
205/60R16 | 92V | 651 | 25.6 | 209 | 8.2 | 6.0 | 5.5 ~ 7.5 | 165 | 6.5 | 8.6 | 11 | 44 | 630 | 1389 | 420A A | ||
205/65R16 | 95V | 672 | 26.5 | 209 | 8.2 | 6.0 | 5.5 ~ 6.5 | 175 | 6.9 | 8.2 | 10 | 44 | 690 | 1521 | 420A A | ||
215/55ZR16 | 97W XL | 640 | 25.2 | 229 | 9.0 | 7.0 | 6.5 ~ 7.5 | 194 | 7.6 | 8.4 | 11 | 50 | 730 | 1609 | 420A A | ||
215/60R16 | 99V XL | 664 | 26.1 | 221 | 8.7 | 6.5 | 6.0 ~ 7.5 | 174 | 6.9 | 8.4 | 11 | 50 | 775 | 1709 | 420A A | ||
215/60R16 | 95V | 664 | 26.1 | 221 | 8.7 | 6.5 | 6.0 ~ 7.5 | 174 | 6.9 | 8.4 | 11 | 44 | 690 | 1521 | 420A A | ||
215/65R16 | 98V | 687 | 27.0 | 223 | 8.8 | 6.5 | 6.0 ~ 7.5 | 186 | 7.3 | 8.3 | 10 | 44 | 750 | 1653 | 420A A | ||
225/50ZR16 | 96W XL | 630 | 24.8 | 229 | 9.0 | 7.0 | 6.5 ~ 7.5 | 202 | 8.0 | 8.4 | 11 | 50 | 710 | 1565 | 420A A | ||
225/55ZR16 | 99W XL | 653 | 25.7 | 239 | 9.4 | 7.0 | 6.5 ~ 7.5 | 198 | 7.8 | 8.4 | 11 | 50 | 775 | 1709 | 420A A | ||
225/60R16 | 98V | 676 | 26.6 | 226 | 8.9 | 6.5 | 6.0 ~ 7.0 | 190 | 7.5 | 8.4 | 11 | 44 | 750 | 1653 | 420A A | ||
225/65R16 | 100H | 701 | 27.6 | 226 | 8.9 | 6.5 | 6.0 ~ 8.0 | 166 | 6.5 | 8.4 | 11 | 44 | 800 | 1764 | 420A A | ||
235/60R16 | 100H | 692 | 27.3 | 234 | 9.2 | 7.0 | 6.5 ~ 8.5 | 179 | 7.0 | 8.3 | 10 | 44 | 800 | 1763 | 420A A | ||
235/65R16 | 103H | 712 | 28.0 | 243 | 9.6 | 7.0 | 6.5 ~ 8.5 | 184 | 7.2 | 7.6 | 10 | 44 | 875 | 1929 | 420A A | ||
17 | 205/50R17 | 89V | 639 | 25.1 | 211 | 8.3 | 6.5 | 5.5 ~ 7.5 | 179 | 7.0 | 7.6 | 10 | 44 | 580 | 1279 | 420A A | |
215/40ZR17 | 83W | 607 | 23.9 | 215 | 8.5 | 7.5 | 7.0 ~ 8.5 | 180 | 7.1 | 7.6 | 10 | 44 | 487 | 1073 | 420A A | ||
215/45ZR17 | 91W XL | 626 | 24.6 | 212 | 8.4 | 7.0 | 7.5 ~ 8.5 | 209 | 8.2 | 8.5 | 11 | 50 | 615 | 1356 | 420A A | ||
215/50ZR17 | 95W XL | 648 | 25.5 | 226 | 8.9 | 7.0 | 6.5 ~ 7.5 | 195 | 7.7 | 8.4 | 11 | 50 | 690 | 1521 | 420A A | ||
215/55ZR17 | 98W XL | 668 | 26.3 | 228 | 9.0 | 7.0 | 6.5 ~ 7.5 | 194 | 7.6 | 8.4 | 11 | 50 | 750 | 1653 | 420A A | ||
215/60R17 | 96H | 689 | 27.1 | 223 | 8.8 | 6.5 | 6.0 ~ 7.0 | 174 | 6.9 | 8.8 | 11 | 44 | 710 | 1565 | 420A A | ||
225/45ZR17 | 94W XL | 634 | 25.0 | 225 | 8.9 | 7.5 | 7.0 ~ 8.5 | 201 | 7.9 | 8.4 | 11 | 50 | 670 | 1477 | 420A A | ||
225/55ZR17 | 101W XL | 680 | 26.8 | 233 | 9.2 | 7.0 | 6.5 ~ 7.5 | 203 | 8.0 | 8.4 | 11 | 50 | 825 | 1819 | 420A A | ||
225/60R17 | 99H | 709 | 27.9 | 219 | 8.6 | 6.5 | 6.0 ~ 8.0 | 178 | 7.0 | 8.2 | 10 | 44 | 775 | 1708 | 420A A | ||
235/45ZR17 | 97W XL | 644 | 25.4 | 235 | 9.3 | 8.0 | 7.5 ~ 8.5 | 209 | 8.2 | 8.5 | 11 | 50 | 730 | 1609 | 420A A | ||
235/50ZR17 | 96W | 667 | 26.3 | 247 | 9.7 | 7.5 | 7.0 ~ 8.0 | 212 | 8.3 | 8.6 | 11 | 44 | 710 | 1565 | 420A A | ||
235/55ZR17 | 103W XL | 691 | 27.2 | 249 | 9.8 | 7.5 | 7.0 ~ 8.0 | 208 | 8.2 | 8.4 | 11 | 50 | 875 | 1929 | 420A A | ||
18 | 215/40ZR18 | 85W | 628 | 24.7 | 222 | 8.8 | 7.5 | 7.0 ~ 8.0 | 198 | 7.8 | 8.3 | 10 | 44 | 515 | 1135 | 420A A | |
215/45ZR18 | 93W XL | 654 | 25.8 | 212 | 8.3 | 7.0 | 6.5 ~ 7.5 | 190 | 7.5 | 8.4 | 11 | 50 | 650 | 1433 | 420A A | ||
225/40ZR18 | 92W XL | 637 | 25.1 | 231 | 9.1 | 8.0 | 7.5 ~ 8.5 | 208 | 8.2 | 8.1 | 10 | 50 | 630 | 1389 | 420A A | ||
225/45ZR18 | 95W XL | 659 | 25.9 | 228 | 9.0 | 7.5 | 7.0 ~ 8.0 | 201 | 7.9 | 8.5 | 11 | 50 | 690 | 1521 | 420A A | ||
225/60R18 | 100H | 729 | 28.7 | 229 | 9.0 | 6.5 | 6.0 ~ 8.0 | 170 | 6.7 | 8.3 | 10 | 44 | 800 | 1764 | 420A A | ||
19 | 245/40ZR19 | 98W XL | 680 | 26.8 | 249 | 9.8 | 8.5 | 8.0 ~ 9.0 | 225 | 8.8 | 8.2 | 10 | 50 | 750 | 1653 | 420A A |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | Tyres | RR | Wet Grip |
dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | |||||||||||||
For details please contact our sales representatives. |