FEATURES
- Optimal compounds help improve mileage and tire life while angled grooves increase off-road grip with reduced stone retention.
- Four main grooves with straight and jagged designs and slanted lateral grooves provide consistent traction in dry and wet conditions.
- Optimized contact patch and center rib tread enhance driving comfort, tire rigidity, and steering stability.
- Tie bar in shoulder areas reduce on-road noise.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | ||||||||
15 | 30X9.50R15LT | 104Q | 6 | 745 | 29.3 | 246 | 9.7 | 7.5 | 6.0 ~ 8.0 | 173 | 6.8 | 12.3 | 16 | 50 | 900 | 1985 | |
31X10.50R15LT | 109Q | 6 | 771 | 30.4 | 272 | 10.7 | 8.5 | 7.0 ~ 9.0 | 201 | 7.9 | 12.5 | 16 | 50 | 1030 | 2270 | ||
LT215/75R15 | 100/97Q | 6 | 701 | 27.6 | 223 | 8.8 | 6.0 | 5.5 ~ 7.0 | 161 | 6.3 | 11.9 | 15 | 50 | 800/730 | 1765/1610 | ||
LT235/75R15 | 110/107Q | 8 | 731 | 28.8 | 241 | 9.5 | 6.5 | 6.0 ~ 8.0 | 175 | 6.9 | 12.1 | 15 | 50 | 900/825 | 1985/1820 | ||
P195/80R15 | 96S | 691 | 27.2 | 200 | 7.9 | 5.5 | 5.0 ~ 6.5 | 147 | 5.8 | 9.6 | 12 | 44 | 710 | 1565 | 600A B | ||
P205/70R15 | 96T | 667 | 26.3 | 208 | 8.2 | 6.0 | 5.0 ~ 7.0 | 153 | 6.0 | 9.8 | 12 | 44 | 710 | 1565 | 600A B | ||
P235/75R15 | 105S | 733 | 28.9 | 236 | 9.3 | 6.5 | 6.0 ~ 8.0 | 173 | 6.8 | 9.8 | 12 | 44 | 925 | 2039 | 600A B | ||
16 | LT215/85R16 | 115/112Q | 10 | 769 | 30.3 | 211 | 8.3 | 6.0 | 5.5 ~ 7.0 | 151 | 5.9 | 11.9 | 15 | 80 | 1550/1400 | 3415/3085 | |
LT225/75R16 | 115/112Q | 10 | 743 | 29.3 | 227 | 8.9 | 6.0 | 6.0 ~ 7.5 | 166 | 6.5 | 12.1 | 15 | 80 | 1215/1120 | 2680/2470 | ||
LT235/85R16 | 120/116Q | 10 | 804 | 31.6 | 233 | 9.2 | 6.5 | 6.0 ~ 7.5 | 165 | 6.5 | 12.1 | 15 | 80 | 1550/1400 | 3415/3085 | ||
LT245/70R16 | 118/115R | 10 | 747 | 29.4 | 249 | 9.8 | 7.0 | 6.5 ~ 8.0 | 179 | 7.0 | 12.3 | 16 | 80 | 1320/1215 | 2910/2680 | ||
LT245/75R16 | 120/116Q | 10 | 774 | 30.5 | 246 | 9.7 | 7.0 | 6.5 ~ 8.0 | 174 | 6.9 | 12.3 | 16 | 80 | 1380/1260 | 3042/2778 | ||
LT265/70R16 | 121/118R | 10 | 775 | 30.5 | 277 | 10.9 | 8.0 | 7.0 ~ 9.0 | 205 | 8.1 | 12.5 | 16 | 80 | 1450/1320 | 3195/2910 | ||
LT265/75R16 | 123/120Q | 10 | 802 | 31.6 | 266 | 10.5 | 7.5 | 7.0 ~ 9.0 | 190 | 7.5 | 12.5 | 16 | 80 | 1550/1400 | 3415/3085 | ||
LT285/75R16 | 126/123Q | 10 | 833 | 32.8 | 286 | 11.2 | 8.0 | 7.5 ~ 9.5 | 210 | 8.3 | 13.1 | 17 | 80 | 1700/1550 | 3750/3415 | ||
P205/80R16 | 104S XL | 732 | 28.8 | 207 | 8.1 | 5.5 | 5.0 ~ 7.0 | 150 | 5.9 | 9.6 | 12 | 50 | 900 | 1984 | 600A B | ||
P215/70R16 | 100T | 706 | 27.8 | 223 | 8.8 | 6.5 | 5.5 ~ 7.0 | 161 | 6.3 | 9.8 | 12 | 44 | 800 | 1764 | 600A B | ||
P225/70R16 | 101S | 720 | 28.3 | 231 | 9.1 | 6.5 | 6.0 ~ 7.5 | 166 | 6.5 | 9.8 | 12 | 44 | 825 | 1819 | 600A B | ||
P225/75R16 | 104T | 739 | 29.1 | 229 | 9.0 | 6.0 | 6.0 ~ 7.5 | 169 | 6.7 | 9.8 | 12 | 44 | 900 | 1984 | 600A B | ||
P235/70R16 | 106S | 732 | 28.8 | 246 | 9.7 | 7.0 | 6.0 ~ 8.0 | 174 | 6.9 | 9.8 | 12 | 44 | 950 | 2094 | 600A B | ||
P245/70R16 | 112S XL | 746 | 29.4 | 254 | 10.0 | 7.0 | 6.5 ~ 8.0 | 183 | 7.2 | 10.0 | 13 | 50 | 1120 | 2469 | 600A B | ||
P245/75R16 | 109Q | 773 | 30.4 | 248 | 9.8 | 7.0 | 6.5 ~ 8.0 | 180 | 7.1 | 10.0 | 13 | 44 | 1030 | 2271 | 600A B | ||
P255/70R16 | 111S | 760 | 29.9 | 267 | 10.5 | 7.5 | 6.5 ~ 8.5 | 192 | 7.6 | 10.0 | 13 | 44 | 1090 | 2403 | 600A B | ||
P265/70R16 | 112S | 772 | 30.4 | 283 | 11.1 | 8.0 | 7.0 ~ 9.0 | 198 | 7.8 | 10.2 | 13 | 44 | 1120 | 2469 | 600A B | ||
P265/75R16 | 116S | 801 | 31.5 | 271 | 10.7 | 7.5 | 7.0 ~ 9.0 | 194 | 7.6 | 10.0 | 13 | 44 | 1250 | 2756 | 600A B | ||
17 | LT225/70R17 | 116/114R | 10 | 748 | 29.4 | 228 | 9.0 | 6.5 | 5.5 ~ 7.5 | 164 | 6.5 | 12.1 | 15 | 80 | 1250/1180 | 2755/2600 | |
LT235/80R17 | 120/117R | 10 | 805 | 31.7 | 237 | 9.3 | 6.5 | 6.0 ~ 8.0 | 169 | 6.7 | 12.1 | 15 | 80 | 1400/1285 | 3085/2835 | ||
LT245/70R17 | 119/116Q | 10 | 772 | 30.4 | 248 | 9.8 | 7.0 | 6.5 ~ 8.0 | 179 | 7.0 | 12.3 | 16 | 80 | 1360/1250 | 3000/2755 | ||
LT245/75R17 | 121/118Q | 10 | 794 | 31.3 | 247 | 9.7 | 7.0 | 6.5 ~ 8.0 | 174 | 6.9 | 12.3 | 16 | 80 | 1450/1320 | 3195/2910 | ||
LT265/65R17 | 120/117S | 10 | 773 | 30.4 | 267 | 10.5 | 8.0 | 8.0 ~ 9.5 | 204 | 8.0 | 13.0 | 16 | 80 | 1400/1285 | 3085/2835 | ||
LT265/70R17 | 121/118Q | 10 | 799 | 31.4 | 277 | 10.9 | 8.0 | 7.0 ~ 9.0 | 205 | 8.1 | 12.5 | 16 | 80 | 1450/1320 | 3195/2910 | ||
LT285/70R17 | 121/118S | 8 | 828 | 32.6 | 294 | 11.6 | 8.5 | 7.5 ~ 9.5 | 215 | 8.5 | 13.1 | 17 | 65 | 1450/1320 | 3195/2910 | ||
P245/65R17 | 107S | 747 | 29.4 | 249 | 9.8 | 7.0 | 7.0 ~ 8.5 | 183 | 7.2 | 10.4 | 13 | 44 | 975 | 2150 | 600A B | ||
P245/70R17 | 110T | 772 | 30.4 | 256 | 10.1 | 7.0 | 6.5 ~ 8.0 | 183 | 7.2 | 10.0 | 13 | 44 | 1060 | 2337 | 600A B | ||
P265/65R17 | 112S | 772 | 30.4 | 275 | 10.8 | 8.0 | 7.5 ~ 9.5 | 198 | 7.8 | 10.2 | 13 | 44 | 1120 | 2469 | 600A B | ||
P265/70R17 | 115S | 798 | 31.4 | 279 | 11.0 | 8.0 | 7.0 ~ 9.0 | 198 | 7.8 | 10.2 | 13 | 44 | 1215 | 2679 | 600A B | ||
18 | LT275/65R18 | 123/120Q | 10 | 815 | 32.1 | 275 | 10.8 | 8.0 | 8.0 ~ 9.5 | 210 | 8.3 | 12.5 | 16 | 80 | 1550/1400 | 3415/3085 | |
LT275/70R18 | 125/122R | 10 | 841 | 33.1 | 282 | 11.1 | 8.0 | 7.0 ~ 9.0 | 204 | 8.0 | 12.5 | 16 | 80 | 1650/1500 | 3640/3305 | ||
P265/70R18 | 116S | 827 | 32.6 | 274 | 10.8 | 8.0 | 7.0 ~ 9.0 | 199 | 7.8 | 10.2 | 13 | 44 | 1250 | 2756 | 600A B | ||
20 | 33X12.50R20LT | 114S | 10 | 830 | 32.7 | 304 | 12.0 | 10.0 | 8.5 ~ 11.0 | 248 | 9.8 | 13.2 | 17 | 65 | 1180 | 2600 | |
35X12.50R20LT | 121Q | 10 | 875 | 34.4 | 315 | 12.4 | 10.0 | 8.5 ~ 11.0 | 239 | 9.4 | 13.2 | 17 | 65 | 1450 | 3195 | ||
LT275/65R20 | 126/123S | 10 | 866 | 34.1 | 274 | 10.8 | 8.0 | 8.0 ~ 9.5 | 209 | 8.2 | 12.5 | 16 | 80 | 1700/1550 | 3750/3415 | ||
P275/55R20 | 111T | 809 | 31.8 | 279 | 11.0 | 8.5 | 7.5 ~ 9.5 | 209 | 8.2 | 10.2 | 13 | 44 | 1090 | 2403 | 600A B | ||
P275/60R20 | 115S | 835 | 32.9 | 277 | 10.9 | 8.0 | 7.5 ~ 9.5 | 203 | 8.0 | 10.2 | 13 | 44 | 1215 | 2679 | 600A B |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | Tyres | RR | Wet Grip |
dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | |||||||||||||
For details please contact our sales representatives. |