SUV & 4X4

COURAGIA F/X

The Couragia F/X is designed to deliver pure driving excitement and dynamic, sporty performance to LSUV drivers.

Mid-size Sedan
LSUV
Street
Quiet Ride
M+S
Handling
Asymmetric
All Season

FEATURES

  1. Four main grooves enhance water dispersion to elevate stability and handling against aquaplaning.
  2. Center rib directs on-centered momentum, providing comfortable and reduced tire wear.
  3. Reinforced outer tread blocks provide enhanced traction during intensive driving, with superior wear resistance.
  4. Optimized pattern design helps provide traction and reduce noise.

Warning

SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.

TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.

Global Dimension Data

Horizontal Scrolling
SER Size LI/SS PR Overall
Diameter
Section
Width
Standard
Rim
in
Approved
Rim Width
in
Tread
Width
Tread
Depth
Max. Air
Pressure
psi
Max.
Load
UTQG
mm in mm in mm in mm in32" KG lbs
17 235/65R17 108V XL 734 28.9 240 9.4 7.0 6.5 ~ 7.5 191 7.5 8.3 10 50 1000 2205 320A A
275/55R17 109V 731 28.8 291 11.5 8.5 7.5 ~ 9.5 241 9.5 7.7 10 44 1030 2271 320A A
18 225/65R18 103H 755 29.7 221 8.7 6.5 6.0 ~ 8.0 176 6.9 8.0 10 44 875 1929 320A A
235/50R18 97V 696 27.4 238 9.4 7.5 6.5 ~ 8.5 195 7.7 7.7 10 44 730 1609 320A A
235/60R18 107V XL 733 28.9 240 9.4 7.0 6.5 ~ 7.5 203 8.0 8.3 10 50 975 2150 320A A
255/45R18 99V 690 27.1 251 9.9 8.5 8.0 ~ 9.0 211 8.3 8.2 10 44 775 1709 320A A
255/55ZR18 109Y XL 736 29.0 279 11.0 8.0 7.5 ~ 8.5 240 9.4 8.3 10 50 1030 2270 320A A
19 235/50R19 99V 721 28.4 242 9.5 7.5 6.5 ~ 8.5 196 7.7 7.7 10 44 775 1709 320A A
235/55ZR19 105W XL 742 29.2 243 9.6 7.5 6.5 ~ 8.5 208 8.2 7.7 10 50 925 2039 320A A
245/55R19 103V 755 29.7 246 9.7 7.5 7.0 ~ 8.5 215 8.5 7.7 10 44 875 1929 320A A
255/50ZR19 107W XL 737 29.0 260 10.2 8.0 7.5 ~ 8.5 226 8.9 8.3 10 50 975 2150 320A A
255/55R19 111V XL 769 30.3 263 10.4 8.0 7.0 ~ 9.0 225 8.9 7.7 10 50 1090 2403 320A A
265/50R19 110V XL 753 29.6 271 10.7 8.5 7.5 ~ 9.5 222 8.7 7.8 10 50 1060 2337 320A A
275/45ZR19 108Y XL 736 29.0 268 10.6 9.0 8.5 ~ 10.5 227 8.9 8.2 10 50 1000 2205 320A A
275/55R19 111V 789 31.1 284 11.2 8.5 7.5 ~ 9.5 241 9.5 7.7 10 44 1090 2403 320A A
285/45ZR19 111W XL 739 29.1 285 11.2 9.5 9.0 ~ 10.5 238 9.4 8.1 10 50 1090 2403 320A A
20 255/40ZR20 101Y XL 711 28.0 263 10.3 9.0 8.5 ~ 10.0 212 8.3 7.7 10 50 825 1819 320A A
255/45R20 105V XL 740 29.1 249 9.8 8.5 8.5 ~ 10.0 211 8.3 8.2 10 50 925 2039 320A A
265/45R20 108H XL 750 29.5 265 10.4 9.0 8.5 ~ 10.0 221 8.7 8.2 10 50 1000 2205 320A A
265/50R20 112V XL 774 30.5 274 10.8 8.5 7.5 ~ 9.5 222 8.7 7.7 10 50 1120 2469 320A A
275/40ZR20 106W XL 726 28.6 275 10.8 9.5 9.0 ~ 10.0 225 8.9 8.3 10 50 950 2095 320A A
275/45R20 110V XL 755 29.7 269 10.6 9.0 8.5 ~ 10.0 228 9.0 7.6 10 50 1060 2337 320A A
275/55R20 117V XL 813 32.0 280 11.0 8.5 7.5 ~ 9.5 226 8.9 8.0 10 50 1285 2833 320A A
275/60R20 119V XL 840 33.1 270 10.6 8.0 7.5 ~ 9.5 220 8.7 8.3 10 50 1360 2998 320A A
285/50R20 116V XL 797 31.4 291 11.4 9.0 8.0 ~ 10.0 237 9.3 8.2 10 50 1250 2756 320A A
295/40R20 106V 745 29.3 301 11.9 10.5 10.0 ~ 11.5 247 9.7 7.7 10 44 950 2094 320A A
295/45R20 114V XL 777 30.6 301 11.8 10.0 9.5 ~ 11.0 246 9.7 8.6 11 50 1180 2601 320A A
305/50R20 120V XL 816 32.1 316 12.4 9.5 8.5 ~ 11.0 250 9.8 8.2 10 50 1400 3086 320A A
315/35ZR20 106W 726 28.6 322 12.7 11.0 10.5 ~ 12.5 141 5.6 7.5 9 44 950 2094 320A A
21 295/35ZR21 107Y XL 740 29.1 294 11.6 10.5 10.0 ~ 11.5 260 10.2 7.1 9 50 975 2150 320A A
295/40ZR21 111W XL 770 30.3 297 11.7 10.5 10.0 ~ 11.5 247 9.7 7.7 10 50 1090 2403 320A A
22 265/35ZR22 102W XL 745 29.3 268 10.6 9.5 9.0 ~ 10.0 238 9.4 8.0 10 50 850 1874 320A A
265/40R22 106V XL 775 30.5 268 10.5 9.5 9.0 ~ 10.5 221 8.7 7.7 10 50 950 2094 320A A
275/45R22 112V XL 812 32.0 263 10.4 9.0 8.5 ~ 10.5 226 8.9 7.6 10 50 1120 2469 320A A
285/35ZR22 106W XL 761 30.0 284 11.2 10.0 9.5 ~ 11.0 254 10.0 7.4 9 44 950 2094 320A A
285/45R22 114V XL 820 32.3 282 11.1 9.5 9.0 ~ 10.5 237 9.3 8.6 11 50 1180 2601 320A A
295/30ZR22 103W XL 741 29.2 299 11.8 10.5 10.0 ~ 11.5 273 10.7 7.6 10 50 875 1929 320A A
305/40R22 114V XL 803 31.6 309 12.1 11.0 10.0 ~ 12.0 256 10.1 7.7 10 50 1180 2601 320A A
305/45R22 118V XL 832 32.8 301 11.9 10.0 9.5 ~ 11.5 251 9.9 8.6 11 50 1320 2910 320A A

Europe Dimension Data

Horizontal Scrolling
SER Size LI/SS PR Overall
Diameter
Section
Width
Standard
Rim
in
Approved
Rim Width
in
Tread
Width
Tread
Depth
Max. Air
Pressure
psi
Max.
Load
UTQG Tyres RR Wet
Grip
dBS E_sound
mm in mm in mm in mm in32" KG lbs
For details please contact our sales representatives.