FEATURES
- Center rib tread provides enhanced control stability and noise reduction for improved steering stability, driving comfort, and safety.
- Advanced computer-modeling carcass offers increased road contact.
- Four main grooves offer effective water dispersion for reduced aquaplaning on wet roads.
- Slanted lateral grooves and multi-razor sipes provide consistent steering stability, water dispersion, and reduced noise.
- Optimized tread pitch and alignment deliver quiet and comfortable rides.
- Uniquely designed 3-level tread wear indicators visually indicate tire conditions for safe rides.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | ||||||||
15 | P235/75R15 | 109T XL | 736 | 29.0 | 234 | 9.2 | 6.5 | 6.0 ~ 8.0 | 179 | 7.0 | 8.4 | 11 | 50 | 1030 | 2271 | 460A A | |
16 | P215/65R16 | 98H | 692 | 27.2 | 221 | 8.7 | 6.5 | 6.0 ~ 7.5 | 166 | 6.5 | 8.0 | 10 | 44 | 750 | 1653 | 460A A | |
P225/70R16 | 103H | 726 | 28.6 | 229 | 9.0 | 6.5 | 6.0 ~ 7.5 | 167 | 6.6 | 8.4 | 11 | 44 | 875 | 1929 | 460A A | ||
P235/70R16 | 106H | 733 | 28.9 | 245 | 9.6 | 7.0 | 6.0 ~ 8.0 | 184 | 7.2 | 8.4 | 11 | 44 | 950 | 2094 | 460A A | ||
P255/70R16 | 111H | 767 | 30.2 | 264 | 10.4 | 7.5 | 6.5 ~ 8.5 | 201 | 7.9 | 8.4 | 11 | 44 | 1090 | 2403 | 460A A | ||
P265/70R16 | 112H | 782 | 30.8 | 281 | 11.1 | 8.0 | 7.0 ~ 9.0 | 199 | 7.8 | 8.4 | 11 | 44 | 1120 | 2469 | 460A A | ||
17 | P225/65R17 | 102H | 727 | 28.6 | 226 | 8.9 | 7.0 | 6.0 ~ 8.0 | 171 | 6.7 | 8.0 | 10 | 44 | 850 | 1874 | 460A A | |
P235/55R17 | 103H XL | 696 | 27.4 | 239 | 9.4 | 7.5 | 6.5 ~ 8.5 | 208 | 8.2 | 8.0 | 10 | 50 | 875 | 1929 | 460A A | ||
P245/65R17 | 111H XL | 761 | 30.0 | 243 | 9.6 | 7.0 | 7.0 ~ 8.5 | 174 | 6.9 | 8.4 | 11 | 50 | 1090 | 2403 | 460A A | ||
P245/70R17 | 110T | 778 | 30.6 | 252 | 9.9 | 7.0 | 6.5 ~ 8.0 | 182 | 7.2 | 8.4 | 11 | 44 | 1060 | 2337 | 460A A | ||
P265/65R17 | 112H | 780 | 30.7 | 276 | 10.9 | 8.0 | 7.5 ~ 9.5 | 191 | 7.5 | 8.4 | 11 | 44 | 1120 | 2469 | 460A A | ||
P265/70R17 | 115H | 802 | 31.6 | 278 | 10.9 | 8.0 | 7.0 ~ 9.0 | 199 | 7.8 | 8.4 | 11 | 44 | 1215 | 2679 | 460A A | ||
18 | P235/55R18 | 104V XL | 716 | 28.2 | 242 | 9.5 | 7.5 | 6.5 ~ 8.5 | 208 | 8.2 | 8.0 | 10 | 50 | 900 | 1984 | 460A A | |
P235/60R18 | 107V XL | 745 | 29.3 | 237 | 9.3 | 7.0 | 6.5 ~ 8.5 | 187 | 7.4 | 8.4 | 11 | 50 | 975 | 2149 | 460A A | ||
P235/65R18 | 110H XL | 770 | 30.3 | 241 | 9.5 | 7.0 | 6.5 ~ 8.5 | 168 | 6.6 | 8.4 | 11 | 50 | 1060 | 2337 | 460A A | ||
P245/60R18 | 105H | 756 | 29.9 | 245 | 9.6 | 7.0 | 7.0 ~ 8.5 | 194 | 7.6 | 8.4 | 11 | 44 | 925 | 2039 | 460A A | ||
P255/55R18 | 109V XL | 746 | 29.4 | 260 | 10.2 | 8.0 | 7.0 ~ 9.0 | 225 | 8.9 | 8.5 | 11 | 50 | 1030 | 2271 | 460A A | ||
P255/65R18 | 111T | 794 | 31.2 | 257 | 10.1 | 7.5 | 7.0 ~ 9.0 | 182 | 7.2 | 8.4 | 11 | 44 | 1090 | 2403 | 460A A | ||
P265/60R18 | 110H | 782 | 30.8 | 267 | 10.5 | 8.0 | 7.5 ~ 9.5 | 212 | 8.3 | 8.5 | 11 | 44 | 1060 | 2337 | 460A A | ||
P275/65R18 | 116H | 815 | 32.1 | 284 | 11.2 | 8.0 | 7.5 ~ 9.5 | 196 | 7.7 | 8.4 | 11 | 44 | 1250 | 2756 | 460A A | ||
19 | P235/55R19 | 105V XL | 746 | 29.4 | 245 | 9.7 | 7.5 | 6.5 ~ 8.5 | 208 | 8.2 | 8.4 | 11 | 50 | 925 | 2039 | 460A A | |
20 | P245/50R20 | 102H | 758 | 29.8 | 253 | 10.0 | 7.5 | 7.0 ~ 8.5 | 216 | 8.5 | 8.4 | 11 | 44 | 850 | 1874 | 460A A | |
P275/55R20 | 113T | 822 | 32.4 | 278 | 11.0 | 8.5 | 7.5 ~ 9.5 | 241 | 9.5 | 8.4 | 11 | 44 | 1150 | 2535 | 460A A |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | Tyres | RR | Wet Grip |
dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | |||||||||||||
For details please contact our sales representatives. |