FEATURES
- Advance LRR compounds improve fuel efficiency.
- Three longitudinal grooves offer better water-channeling efficiency and shorter braking distance.
- Wave-shaped tread design ensures even wear and tire enhances longevity.
Warning
SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.
TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.
Global Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | ||||||||
12 | 145R12C | 86/84P | 8 | 543 | 21.4 | 144 | 5.7 | 4.0 | 3.5 ~ 4.0 | 109 | 4.3 | 8.7 | 11 | 65 | 530/500 | 1168/1102 | |
155R12C | 88/86P | 8 | 550 | 21.7 | 155 | 6.1 | 4.5 | 4.0 ~ 4.5 | 116 | 4.6 | 9.0 | 11 | 65 | 560/530 | 1235/1168 | ||
LT5.00R12 | 83/82P | 8 | 569 | 22.4 | 144 | 5.7 | 3.5 | 3.0 ~ 5.0 | 105 | 4.1 | 8.4 | 11 | 65 | 487/475 | 1074/1048 | ||
13 | 155R13C | 90/88Q | 8 | 579 | 22.8 | 159 | 6.3 | 4.5 | 4.5 ~ 5.0 | 117 | 4.6 | 8.8 | 11 | 65 | 600/560 | 1323/1235 | |
165R13C | 94/92Q | 8 | 598 | 23.5 | 170 | 6.7 | 4.5 | 4.0 ~ 5.0 | 124 | 4.9 | 9.1 | 11 | 65 | 670/630 | 1477/1289 | ||
175R13C | 97/95Q | 8 | 610 | 24.0 | 180 | 7.1 | 5.0 | 4.5 ~ 6.0 | 131 | 5.2 | 9.5 | 12 | 65 | 730/690 | 1610/1521 | ||
185R13C | 100/98Q | 8 | 625 | 24.6 | 192 | 7.6 | 5.5 | 5.0 ~ 6.0 | 138 | 5.4 | 9.8 | 12 | 65 | 800/750 | 1764/1654 | ||
14 | 165/70R14C | 95/94R | 8 | 588 | 23.1 | 170 | 6.7 | 5.0 | 5.0 ~ 6.0 | 128 | 5.0 | 9.6 | 12 | 65 | 690/670 | 1521/1477 | |
165R14C | 97/95Q | 8 | 328 | 12.9 | 173 | 6.8 | 4.5 | 4.0 ~ 5.5 | 124 | 4.9 | 9.6 | 12 | 65 | 730/690 | 1610/1521 | ||
175/65R14C | 90/88T | 6 | 585 | 23.0 | 177 | 7.0 | 5.0 | 5.0 ~ 6.0 | 136 | 5.4 | 9.9 | 12 | 54 | 600/560 | 1323/1235 | ||
175R14C | 99/98Q | 8 | 636 | 25.0 | 180 | 7.1 | 5.0 | 4.5 ~ 5.5 | 131 | 5.2 | 9.6 | 12 | 65 | 775/750 | 1709/1654 | ||
185R14C | 102/100R | 8 | 651 | 25.6 | 195 | 7.7 | 5.5 | 5.0 ~ 6.0 | 138 | 5.4 | 9.8 | 12 | 65 | 850/800 | 1873/1763 | ||
195R14C | 106/104R | 8 | 667 | 26.2 | 205 | 8.1 | 5.5 | 5.0 ~ 6.0 | 146 | 5.7 | 10.1 | 13 | 65 | 950/900 | 2094/1984 | ||
205/75R14C | 109/107Q | 8 | 664 | 26.1 | 205 | 8.1 | 5.5 | 5.0 ~ 7.0 | 149 | 5.9 | 9.5 | 12.0 | 69 | 1030/975 | 2270/2149 | ||
205R14C | 109/107P | 8 | 688 | 27.1 | 210 | 8.3 | 6.0 | 5.0 ~ 7.0 | 154 | 6.1 | 10.5 | 13 | 65 | 1030/975 | 2271/2150 | ||
215R14C | 112/110Q | 8 | 705 | 27.7 | 225 | 8.9 | 6.0 | 5.0 ~ 7.0 | 161 | 6.3 | 10.7 | 13 | 65 | 1120/1060 | 2469/2336 | ||
15 | 185R15C | 103/102R | 8 | 676 | 26.6 | 192 | 7.6 | 5.5 | 4.5 ~ 6.0 | 138 | 5.4 | 13.0 | 10 | 65 | 875/850 | 1929/1874 | |
195/70R15C | 108/106R | 10 | 656 | 25.8 | 203 | 8.0 | 6.0 | 5.0 ~ 6.5 | 151 | 5.9 | 6.3 | 8 | 80 | 1000/950 | 2205/2094 | ||
195R15C | 106/104R | 8 | 692 | 27.2 | 200 | 7.9 | 5.5 | 4.5 ~ 6.0 | 146 | 5.7 | 10.5 | 13 | 65 | 950/900 | 2094/1984 | ||
205/65R15C | 108/106T | 8 | 649 | 25.5 | 212 | 8.3 | 6.0 | 5.5 ~ 7.5 | 161 | 6.3 | 12.0 | 10 | 65 | 1000/950 | 2205/2094 | ||
205/70R15C | 106/104S | 8 | 669 | 26.4 | 210 | 8.3 | 6.0 | 5.0 ~ 7.0 | 157 | 6.2 | 12.0 | 10 | 65 | 950/900 | 2094/1984 | ||
215/65R15C | 110/108T | 8 | 623 | 24.5 | 220 | 8.7 | 6.5 | 6.0 ~ 7.5 | 170 | 6.7 | 12.0 | 10 | 65 | 1060/1000 | 2337/2205 | ||
215/70R15C | 109/107R | 8 | 684 | 26.9 | 219 | 8.6 | 6.5 | 5.5 ~ 7.0 | 166 | 6.5 | 12.0 | 10 | 65 | 1030/975 | 2270/2149 | ||
225/70R15C | 117/115R | 10 | 700 | 27.6 | 233 | 9.2 | 6.5 | 5.5 ~ 7.0 | 171 | 6.7 | 12.0 | 10 | 80 | 1285/1215 | 2833/2679 | ||
16 | 175/75R16C | 101/99R | 8 | 669 | 26.3 | 177 | 7.0 | 5.0 | 4.5 ~ 6.0 | 130 | 5.1 | 12.0 | 10 | 69 | 825/775 | 1819/1709 | |
185/75R16C | 104/102R | 8 | 684 | 26.9 | 186 | 7.3 | 5.0 | 4.5 ~ 6.0 | 135 | 5.3 | 12.0 | 10 | 69 | 900/850 | 1984/1873 | ||
195/75R16C | 110/108R | 10 | 703 | 27.7 | 197 | 7.8 | 5.5 | 5.0 ~ 6.0 | 144 | 5.7 | 12.0 | 10 | 76 | 1060/1000 | 2337/2205 | ||
205/65R16C | 107/105T | 8 | 673 | 26.5 | 209 | 8.2 | 6.0 | 5.5 ~ 7.5 | 161 | 6.3 | 12.0 | 10 | 68 | 975/925 | 2150/2039 | ||
205/75R16C | 113/111R | 10 | 716 | 28.2 | 196 | 7.7 | 5.5 | 5.0 ~ 7.0 | 149 | 5.9 | 12.0 | 10 | 76 | 1250/1180 | 2756/2601 | ||
215/60R16C | 108/106R | 8 | 665 | 26.2 | 219 | 8.6 | 6.5 | 6.0 ~ 7.5 | 172 | 6.8 | 13.0 | 11 | 69 | 1000/950 | 2205/2094 | ||
215/65R16C | 109/107T | 8 | 690 | 27.1 | 220 | 8.7 | 6.5 | 6.0 ~ 7.5 | 170 | 6.7 | 12.0 | 10 | 69 | 1030/975 | 2271/2150 | ||
215/75R16C | 116/114R | 10 | 730 | 28.7 | 214 | 8.4 | 6.0 | 5.5 ~ 7.0 | 159 | 6.3 | 12.0 | 10 | 76 | 1250/1180 | 2756/2601 | ||
225/65R16C | 112/110R | 8 | 700 | 27.6 | 226 | 8.9 | 6.5 | 6.0 ~ 7.0 | 176 | 6.9 | 9.8 | 12 | 69 | 1120/1060 | 2469/2336 | ||
225/75R16C | 121/120R | 12 | 747 | 29.4 | 220 | 8.7 | 6.0 | 6.0 ~ 7.5 | 164 | 6.5 | 9.6 | 12 | 76 | 1450/1400 | 3196/3086 | ||
235/65R16C | 118/116R | 10 | 711 | 28.0 | 237 | 9.3 | 7.0 | 6.5 ~ 8.5 | 185 | 7.3 | 9.8 | 12 | 76 | 1320/1250 | 2910/2765 |
Europe Dimension Data
SER | Size | LI/SS | PR | Overall Diameter |
Section Width |
Standard Rim in |
Approved Rim Width in |
Tread Width |
Tread Depth |
Max. Air Pressure psi |
Max. Load |
UTQG | Tyres | RR | Wet Grip |
dBS | E_sound | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | in | mm | in | mm | in | mm | in32" | KG | lbs | |||||||||||||
For details please contact our sales representatives. |