Winter

HIMALAYA WS3 Nordic

The Himalaya WS3 Nordic handles slushy and snowy roads with ease, mastering all winter conditions with confident tracking stability.

Compact
Sedan
Winter
Wet Grip
Snow&Ice Braking
M+S
Directional

FEATURES

  1. Wide v-shaped grooves enhance water dispersion to elevate stability and handling against aquaplaning.
  2. Sipes & micro pumps increase traction on wet and snowy roads.
  3. Optimal compounds with increased rubber dynamic stiffness delivers better stability and fuel efficiency.
  4. Optimal compounds help improve water/slush dispersion efficiency, delivering confident steering and braking control on snow and ice.
  5. Specialized tire shoulder blocks offer lateral grip for enhanced cornering stability and comfort.

Warning

SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.

TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.

Global Dimension Data

Horizontal Scrolling
SER Size LI/SS PR Overall
Diameter
Section
Width
Standard
Rim
in
Approved
Rim Width
in
Tread
Width
Tread
Depth
Max. Air
Pressure
psi
Max.
Load
UTQG
mm in mm in mm in mm in32" KG lbs
15 175/65R15 84Q 609 24.0 177 7.0 5.0 5.0 ~ 6.0 145 5.7 8.0 10 44 500 1102
185/55R15 86R XL 585 23.0 194 7.6 6.0 5.0 ~ 6.5 153 6.0 8.0 10 50 530 1168
185/60R15 88R XL 603 23.7 189 7.4 5.5 5.0 ~ 6.5 153 6.0 8.0 10 50 650 1235
185/65R15 92R XL 621 24.4 189 7.4 5.5 5.0 ~ 6.5 155 6.1 8.0 10 50 630 1389
195/60R15 92H XL 615 24.2 201 7.9 6.0 5.5 ~ 7.0 163 6.4 8.0 10 50 630 1389
195/65R15 95H XL 635 25.0 201 7.9 6.0 5.5 ~ 7.0 165 6.5 8.0 10 50 690 1521
16 195/55R16 87H 620 24.4 201 7.9 6.0 5.5 ~ 7.0 159 6.3 8.0 10 44 545 1202
205/55R16 91H 632 24.9 214 8.4 6.5 5.5 ~ 7.5 168 6.6 8.0 10 44 615 1356
205/60R16 96H XL 652 25.7 209 8.2 6.0 5.5 ~ 7.5 169 6.7 8.0 10 50 710 1565
215/55R16 97R XL 642 25.3 226 8.9 7.0 6.0 ~ 7.5 179 7.0 8.0 10 50 730 1609
215/60R16 99R XL 664 26.1 221 8.7 6.5 6.0 ~ 7.5 179 7.0 8.0 10 50 775 1709
215/65R16 98R 686 27.0 221 8.7 6.5 6.0 ~ 7.5 181 7.1 8.0 10 44 750 1653
225/60R16 102R XL 676 26.6 228 9.0 6.5 6.0 ~ 8.0 184 7.2 8.0 10 50 850 1874
17 215/45R17 87R 626 24.6 213 8.4 7.0 7.0 ~ 8.0 159 6.3 8.0 10 44 545 1202
215/55R17 98R XL 668 26.3 226 8.9 7.0 6.0 ~ 7.5 179 7.0 8.0 10 50 750 1653
225/45R17 94H XL 634 25.0 225 8.9 7.5 7.0 ~ 8.5 169 6.7 8.0 10 50 670 1477
225/55R17 101R XL 680 26.8 233 9.2 7.0 6.0 ~ 8.0 184 7.2 8.0 10 50 825 1819
235/45R17 97R XL 644 25.4 236 9.3 8.0 7.5 ~ 9.0 177 7.0 8.0 10 50 730 1609
18 225/40R18 92Q XL 637 25.1 230 9.1 8.0 7.5 ~ 9.0 194 7.6 8.0 10 50 630 1389
245/40R18 97Q XL 653 25.7 248 9.8 8.5 8.0 ~ 9.5 209 8.2 8.0 10 50 730 1609
245/45R18 100Q XL 677 26.7 243 9.6 8.0 7.5 ~ 9.0 182 7.2 8.0 10 50 800 1764
19 245/45R19 102V XL 703 27.7 243 9.6 8.0 7.5 ~ 9.0 182 7.2 8.0 10 50 850 1874

Europe Dimension Data

Horizontal Scrolling
SER Size LI/SS PR Overall
Diameter
Section
Width
Standard
Rim
in
Approved
Rim Width
in
Tread
Width
Tread
Depth
Max. Air
Pressure
psi
Max.
Load
UTQG Tyres RR Wet
Grip
dBS E_sound
mm in mm in mm in mm in32" KG lbs
For details please contact our sales representatives.