Winter

HIMALAYA INVERNO

The Himalaya Inverno is your safe and reliable snow tire for LTRs and SUVs.Its studdable version, the Himalaya Inverno K1, can cope with severe winter condition and hard-packed snowy roads.

Light truck
SUV
Winter
Snow&Ice Braking
M+S
Directional

FEATURES

  1. Optimized compounds, studdable capability, and pattern design provide precise steering, traction, and reduced noise.
  2. V-shaped grooves enhance water dispersion efficiency for better traction on snow, ice, and slush.
  3. Staggered sipes increase snow traction.

Warning

SERIOUS INJURY OR DEATH MAY RESULT FROM:(A) Tire Failure due to underinflation and/or overloading. Consult the owner’s manual or vehicle tire placard. (B) Explosion of tire/rim assembly due to improper mounting. Only trained persons should mount tires.

TIRE MOUNTING SAFETY PRECAUTIONS:1. Follow RMA installation safety procedures for mounting and inflating tires. 2. Always match the rim diameter with tire diameter. 3. Never mount tire on a cracked, bent, or corroded rim. 4. Never put a flammable substance into a tire/rim assembly. 5. Always clean and lubricate rim and tire beads. 6. Never inflate a tire/rim assembly that is not restrained. 7. Always use a clip-on chuck and extension gauge on air hose when inflating and/or seating beads. 8. Never stand next to, lean or reach over the tire/rim assembly when inflating. 9. Never inflate over 40psi (275kPA) to seat beads. 10. Tire pressure should be adjusted to the recommended operating pressure after beads are seated.

Global Dimension Data

Horizontal Scrolling
SER Size LI/SS PR Overall
Diameter
Section
Width
Standard
Rim
in
Approved
Rim Width
in
Tread
Width
Tread
Depth
Max. Air
Pressure
psi
Max.
Load
UTQG
mm in mm in mm in mm in32" KG lbs
16 235/70R16 106T 739 29.1 234 9.2 7.0 6.0 ~ 8.0 190 7.5 9 11.3 44 950 2094
17 215/65R17 103H XL 713 28.1 224 8.8 6.5 6.0 ~ 7.5 175 6.9 9 11.3 50 875 1929
225/65R17 102T 724 28.5 225 8.9 6.5 6.0 ~ 8.0 180 7.1 9 11.3 44 850 1874
235/65R17 108H XL 739 29.1 245 9.6 7.0 6.5 ~ 8.5 190 7.5 9 11.3 50 1000 2205
245/70R17 110Q 777 30.6 243 9.6 7.0 6.5 ~ 8.0 201 7.9 9 11.3 44 1060 2337
265/65R17 116T XL 777 30.6 272 10.7 8.0 7.5 ~ 9.5 215 8.5 9 11.3 50 1250 2756
265/70R17 115T 806 31.7 269 10.6 8.0 7.0 ~ 9.0 220 8.7 9 11.3 44 1215 2679
18 235/55R18 104V XL 720 28.3 244 9.6 7.5 6.5 ~ 8.5 203 8.0 9 11.3 50 900 1984
235/60R18 107H XL 741 29.2 241 9.5 7.0 6.5 ~ 8.5 197 7.8 9 11.3 50 975 2150
255/55R18 109H XL 739 29.1 266 10.5 8.0 7.0 ~ 9.0 220 8.7 9 11.3 50 1030 2271
19 245/55R19 103T 756 29.8 250 9.8 7.5 7.0 ~ 8.5 231 9.1 9 11.3 44 875 1929
255/50R19 107H XL 741 29.2 263 10.3 8.0 7.0 ~ 9.0 217 8.5 9 11.3 50 975 2150
255/55R19 111H XL 765 30.1 266 10.5 8.0 7.0 ~ 9.0 220 8.7 9 11.3 50 1090 2403
265/50R19 110H XL 751 29.6 275 10.8 8.5 7.5 ~ 9.5 227 8.9 9 11.3 50 1060 2337
285/45R19 111H XL 740 29.1 285 11.2 9.5 9.0 ~ 10.5 237 9.3 9 11.3 50 1090 2403
20 245/50R20 102H 759 29.9 244 9.6 7.5 7.0 ~ 8.5 229 9.0 9 11.3 44 850 1874
255/45R20 105H XL 740 29.1 257 10.1 8.5 8.0 ~ 9.5 212 8.3 9 11.3 50 925 2039
265/50R20 107T 775 30.5 272 10.7 8.5 7.5 ~ 9.5 227 8.9 9 11.3 44 975 2150
275/40R20 106H XL 731 28.8 276 10.9 9.5 9.0 ~ 11.0 236 9.3 9 11.3 50 950 2094
275/45R20 110H XL 759 29.9 272 10.7 9.0 8.5 ~ 10.5 227 8.9 9 11.3 50 1060 2337
275/50R20 113H XL 786 30.9 278 11.0 8.5 7.5 ~ 9.5 233 9.2 9 11.3 50 1150 2535
275/55R20 117Q XL 810 31.9 287 11.3 8.5 7.5 ~ 9.5 257 10.1 9 11.3 44 1285 2833
285/40R20 108V XL 736 29.0 290 11.4 10.0 9.5 ~ 11.0 247 9.7 9 11.3 50 1000 2205
285/45R20 112V XL 770 30.3 286 11.2 9.0 9.0 ~ 10.5 237 9.3 9 11.3 50 1120 2469
285/50R20 116T XL 797 31.4 293 11.5 9.0 8.0 ~ 10.0 244 9.6 9 11.3 50 1250 2756
21 265/40R21 105H XL 749 29.5 263 10.4 9.5 9.0 ~ 10.5 230 9.1 9 11.3 50 925 2039
275/40R21 107H XL 758 29.8 280 11.0 9.5 9.0 ~ 11.0 236 9.3 9 11.3 50 975 2150
275/45R21 110H XL 784 30.9 269 10.6 9.0 8.5 ~ 10.5 227 8.9 9 11.3 50 1060 2337
285/40R21 109V XL 764 30.1 289 11.4 10.0 9.5 ~ 11.0 247 9.7 9 11.3 50 1030 2271
285/45R21 110H 818 32.2 280 11.0 9.5 9.0 ~ 10.5 237 9.3 9 11.3 44 1060 2337

Europe Dimension Data

Horizontal Scrolling
SER Size LI/SS PR Overall
Diameter
Section
Width
Standard
Rim
in
Approved
Rim Width
in
Tread
Width
Tread
Depth
Max. Air
Pressure
psi
Max.
Load
UTQG Tyres RR Wet
Grip
dBS E_sound
mm in mm in mm in mm in32" KG lbs
For details please contact our sales representatives.